
캐시 우드
ARK Invest
2022년 2분기(6월 30일) 보유 기준
📌 2022년 2분기 시점의 보유예요.
분기 보유 종목
2022-Q2 · 339개 표시
| 종목 | 변동 | ||||
|---|---|---|---|---|---|
TSLA Tesla Inc | 보유 축소 | 6.50% | 1,443,673 | 1,094,679 | -9.46% |
ZM Zoom Video Communications Inc | 보유 확대 | 6.11% | 9,576,018 | 1,028,943 | +13.81% |
ROKU Roku Inc | 보유 확대 | 5.72% | 10,144,564 | 962,719 | +22.65% |
XYZ Block Inc | 보유 확대 | 4.75% | 9,135,579 | 799,455 | +9.98% |
Ex 미매핑 Exact Sciences Corp | 보유 확대 | 4.43% | 14,971,765 | 745,744 | +4.52% |
COIN Coinbase Global Inc | 보유 확대 | 4.15% | 8,951,225 | 699,091 | +28.19% |
TDOC Teladoc Health Inc | 보유 확대 | 4.11% | 20,293,962 | 691,821 | +4.25% |
PATH UiPath Inc | 보유 확대 | 3.81% | 37,595,245 | 641,751 | +11.89% |
TWLO Twilio Inc | 보유 확대 | 3.48% | 5,572,436 | 586,053 | +10.98% |
CRSP CRISPR Therapeutics AG | 보유 확대 | 3.35% | 9,727,531 | 564,683 | +3.44% |
SHOP Shopify Inc | 보유 확대 | 2.70% | 1,213,486 | 455,203 | +34.37% |
NTLA Intellia Therapeutics Inc | 보유 확대 | 2.61% | 9,514,580 | 439,003 | +5.94% |
U Unity Software Inc | 보유 확대 | 2.18% | 9,175,711 | 366,753 | +11.30% |
DKNG DraftKings Inc | 신규 편입 | 2.03% | 25,275,813 | 342,487 | — |
HOOD Robinhood Markets Inc | 보유 확대 | 2.00% | 33,556,789 | 337,581 | +10.55% |
BEAM Beam Therapeutics Inc | 보유 확대 | 1.84% | 8,792,064 | 309,305 | +7.21% |
Si 미매핑 Signify Health Inc | 보유 확대 | 1.77% | 21,882,411 | 298,257 | +4.24% |
Gi 미매핑 Ginkgo Bioworks Holdings Inc | 보유 확대 | 1.60% | 87,358,057 | 269,063 | +35.37% |
PD PagerDuty Inc | 보유 확대 | 1.59% | 10,882,979 | 268,265 | +5.99% |
FATE Fate Therapeutics Inc | 보유 확대 | 1.57% | 11,473,655 | 265,041 | +4.42% |
SPOT Spotify Technology SA | 보유 축소 | 1.37% | 2,043,367 | 230,430 | -53.44% |
RBLX ROBLOX Corp | 보유 확대 | 1.32% | 7,405,104 | 221,709 | +21.54% |
TWST Twist Bioscience Corp | 보유 확대 | 1.27% | 6,267,721 | 213,353 | +19.06% |
TXG 10X Genomics Inc | 보유 확대 | 1.10% | 3,603,286 | 184,452 | +6.25% |
IONS Ionis Pharmaceuticals Inc | 보유 축소 | 1.02% | 4,701,297 | 171,691 | -23.82% |
SSYS Stratasys Ltd | 보유 확대 | 0.97% | 8,173,499 | 162,980 | +5.26% |
PACB Pacific Biosciences of Califor | 보유 확대 | 0.94% | 28,045,530 | 157,896 | +2.88% |
VCYT Veracyte Inc | 변동 2% 이내 | 0.92% | 8,856,245 | 155,693 | +1.14% |
TRMB Trimble Inc | 보유 축소 | 0.83% | 2,052,072 | 139,643 | -8.58% |
GBTC Grayscale Bitcoin Trust BTC | 보유 축소 | 0.83% | 6,786,143 | 139,387 | -2.00% |
NVDA NVIDIA Corp | 보유 확대 | 0.75% | 675,886 | 126,201 | +103,404.75% |
KTOS Kratos Defense & Security Solu | 보유 축소 | 0.70% | 8,229,121 | 118,664 | -4.00% |
TSPH TuSimple Holdings Inc | 보유 확대 | 0.66% | 13,564,321 | 111,363 | +4.21% |
In 미매핑 Invitae Corp | 보유 확대 | 0.62% | 28,668,950 | 105,215 | +3.56% |
CDNA CareDx Inc | 보유 확대 | 0.60% | 3,995,450 | 100,486 | +13.79% |
VRTX Vertex Pharmaceuticals Inc | 보유 축소 | 0.58% | 365,522 | 98,197 | -13.34% |
INCY Incyte Corp | 보유 축소 | 0.55% | 1,219,195 | 92,525 | -3.37% |
AVAV AeroVironment Inc | 보유 축소 | 0.55% | 1,003,885 | 92,317 | -9.30% |
MTLS Materialise NV | 보유 확대 | 0.54% | 6,201,169 | 90,723 | +5.09% |
2U 미매핑 2U Inc | 보유 확대 | 0.53% | 9,586,065 | 89,342 | +4.35% |
CERS Cerus Corp | 보유 확대 | 0.50% | 17,111,062 | 84,700 | +5.53% |
IRDM Iridium Communications Inc | 보유 축소 | 0.48% | 2,196,746 | 81,521 | -6.69% |
SDGR Schrodinger Inc/United States | 보유 확대 | 0.45% | 2,953,172 | 76,310 | +4.25% |
MELI MercadoLibre Inc | 변동 2% 이내 | 0.45% | 96,430 | 75,782 | +1.49% |
SE Sea Ltd | 보유 축소 | 0.43% | 868,561 | 71,795 | -66.98% |
ADPT Adaptive Biotechnologies Corp | 보유 확대 | 0.41% | 8,773,018 | 68,605 | +13.79% |
DE Deere & Co | 보유 축소 | 0.40% | 189,219 | 67,699 | -7.04% |
KMTUY Komatsu Ltd | 보유 축소 | 0.40% | 2,713,178 | 66,961 | -7.47% |
QSI Quantum-Si Inc | 보유 확대 | 0.35% | 13,869,084 | 58,944 | +3.71% |
SRTA Blade Air Mobility Inc | 보유 축소 | 0.32% | 7,854,472 | 54,117 | -6.23% |
DCYHF Discovery Ltd | 보유 축소 | 0.31% | 5,556,092 | 51,843 | -6.68% |
MASS 908 Devices Inc | 보유 확대 | 0.30% | 3,628,220 | 50,505 | +4.17% |
1L 미매핑 1Life Healthcare Inc | 보유 축소 | 0.29% | 5,800,797 | 49,133 | -3.37% |
NNDM Nano Dimension Ltd | 보유 축소 | 0.29% | 16,322,702 | 48,642 | -13.69% |
TER Teradyne Inc | 보유 확대 | 0.29% | 444,886 | 48,608 | +16.71% |
CDXS Codexis Inc | 보유 확대 | 0.28% | 4,486,573 | 47,917 | +13.80% |
VUZI Vuzix Corp | 보유 확대 | 0.28% | 7,359,067 | 47,834 | +8.56% |
ADYYF Adyen NV | 변동 2% 이내 | 0.27% | 29,625 | 46,012 | -1.54% |
ARCT Arcturus Therapeutics Holdings | 보유 축소 | 0.27% | 2,303,751 | 45,799 | -3.36% |
ACHR Archer Aviation Inc | 보유 축소 | 0.25% | 10,173,526 | 42,525 | -6.84% |
VEEV Veeva Systems Inc | 보유 축소 | 0.24% | 242,017 | 41,206 | -3.36% |
Be 미매핑 Berkeley Lights Inc | 변동 2% 이내 | 0.24% | 8,422,424 | 40,259 | +1.46% |
Ac 미매핑 Accolade Inc | 보유 확대 | 0.24% | 6,250,275 | 40,127 | +28.84% |
DDD 3D Systems Corp | 보유 축소 | 0.24% | 3,673,560 | 39,711 | -5.55% |
PFE Pfizer Inc | 보유 축소 | 0.23% | 734,165 | 38,940 | -3.39% |
ESLT Elbit Systems Ltd | 보유 축소 | 0.23% | 187,487 | 38,392 | -13.67% |
REGN Regeneron Pharmaceuticals Inc | 보유 축소 | 0.22% | 55,811 | 37,100 | -3.40% |
Ma 미매핑 Markforged Holding Corp | 보유 축소 | 0.22% | 13,825,711 | 36,500 | -5.18% |
SICP Silvergate Capital Corp | 보유 축소 | 0.21% | 443,211 | 34,792 | -7.37% |
Z Zillow Group Inc | 보유 축소 | 0.20% | 832,147 | 33,203 | -20.38% |
GOOG Alphabet Inc | 보유 축소 | 0.20% | 14,468 | 32,998 | -4.70% |
BYDDY BYD Co Ltd | 보유 축소 | 0.19% | 445,831 | 31,658 | -7.47% |
Ve 미매핑 Verve Therapeutics Inc | 보유 확대 | 0.18% | 2,034,124 | 30,837 | +20.58% |
PRLB Proto Labs Inc | 보유 축소 | 0.18% | 629,339 | 30,328 | -5.27% |
MNDY Monday.com Ltd | 보유 확대 | 0.16% | 236,624 | 26,866 | +13.77% |
STNE StoneCo Ltd | 변동 2% 이내 | 0.16% | 2,635,151 | 26,457 | -1.52% |
Ve 미매핑 Velo3D Inc | 보유 확대 | 0.16% | 10,730,382 | 26,397 | +16.72% |
Re 미매핑 Repare Therapeutics Inc | 보유 축소 | 0.15% | 2,779,331 | 25,514 | -3.34% |
MGA Magna International Inc | 보유 축소 | 0.15% | 379,192 | 24,617 | -7.46% |
AN 미매핑 ANSYS Inc | 보유 축소 | 0.14% | 93,230 | 24,273 | -5.15% |
TOST Toast Inc | 변동 2% 이내 | 0.14% | 1,447,890 | 23,514 | -1.52% |
PRNT The 3D Printing ETF | 보유 축소 | 0.13% | 944,888 | 22,328 | -4.27% |
CAT Caterpillar Inc | 보유 축소 | 0.13% | 103,129 | 22,260 | -7.49% |
XPEV XPeng Inc | 변동 2% 이내 | 0.13% | 946,658 | 22,246 | +1.94% |
Dy 미매핑 Dynamics Special Purpose Corp | 보유 축소 | 0.13% | 2,202,281 | 21,891 | -3.34% |
BFLY Butterfly Network Inc | 보유 축소 | 0.13% | 7,094,144 | 21,637 | -3.35% |
PSNL Personalis Inc | 보유 확대 | 0.13% | 5,347,820 | 21,177 | +3.14% |
SNPS Synopsys Inc | 보유 축소 | 0.12% | 65,108 | 20,782 | -6.87% |
KMTUF Komatsu Ltd | 보유 축소 | 0.12% | 834,288 | 20,742 | -4.14% |
CGEN Compugen Ltd | 보유 확대 | 0.12% | 10,781,621 | 19,946 | +5.40% |
JD JD.com Inc | 변동 2% 이내 | 0.12% | 353,677 | 19,848 | -1.56% |
IOVA Iovance Biotherapeutics Inc | 보유 축소 | 0.12% | 2,935,679 | 19,816 | -3.35% |
CRWD Crowdstrike Holdings Inc | 변동 2% 이내 | 0.12% | 122,000 | 19,519 | -1.65% |
LHX L3Harris Technologies Inc | 보유 축소 | 0.12% | 80,806 | 19,466 | -19.83% |
NIU Niu Technologies | 변동 2% 이내 | 0.11% | 2,467,428 | 19,320 | +0.16% |
NXDR Nextdoor Holdings Inc | 변동 2% 이내 | 0.11% | 6,622,750 | 18,809 | -1.26% |
TDY Teledyne Technologies Inc | 보유 축소 | 0.11% | 46,203 | 18,719 | -6.87% |
NU NU Holdings Ltd/Cayman Islands | 보유 확대 | 0.11% | 4,891,686 | 18,637 | +8.85% |
DASTF Dassault Systemes SE | 보유 축소 | 0.11% | 439,813 | 18,496 | -2.44% |
BILL Bill.com Holdings Inc | 변동 2% 이내 | 0.11% | 156,047 | 18,451 | -1.54% |
NET Cloudflare Inc | 보유 확대 | 0.11% | 324,635 | 18,180 | +32.09% |
ADYEY Adyen NV | 변동 2% 이내 | 0.11% | 1,174,210 | 18,177 | -1.65% |
RXRX Recursion Pharmaceuticals Inc | 보유 축소 | 0.10% | 2,732,087 | 16,720 | -3.36% |
LMT Lockheed Martin Corp | 보유 축소 | 0.10% | 36,950 | 16,262 | -10.12% |
GENI Genius Sports Ltd | 변동 2% 이내 | 0.10% | 5,300,746 | 16,220 | -1.63% |
GLBE Global-e Online Ltd | 보유 확대 | 0.09% | 812,173 | 15,651 | +44.24% |
YAHOF Z Holdings Corp | 보유 축소 | 0.08% | 3,974,498 | 13,177 | -12.61% |
INTU Intuit Inc | 보유 축소 | 0.07% | 29,743 | 12,327 | -22.03% |
ICE Intercontinental Exchange Inc | 변동 2% 이내 | 0.07% | 117,492 | 12,030 | -1.53% |
KSPI Kaspi.KZ JSC | 변동 2% 이내 | 0.07% | 209,161 | 11,023 | -1.52% |
En 미매핑 Endeavor Group Holdings Inc | 변동 2% 이내 | 0.06% | 476,501 | 10,826 | -1.63% |
Su 미매핑 Surface Oncology Inc | 보유 확대 | 0.06% | 5,557,382 | 10,281 | +4.01% |
ISRG Intuitive Surgical Inc | 보유 축소 | 0.06% | 44,858 | 10,211 | -7.50% |
PTC PTC Inc | 변동 2% 이내 | 0.06% | 86,604 | 10,092 | -1.94% |
ADSK Autodesk Inc | 보유 확대 | 0.05% | 44,254 | 9,194 | +4.02% |
GRMN Garmin Ltd | 보유 축소 | 0.05% | 83,739 | 8,845 | -4.28% |
DIS Walt Disney Co/The | 변동 2% 이내 | 0.05% | 79,157 | 8,742 | -1.63% |
AMZN Amazon.com Inc | 보유 축소 | 0.05% | 3,590 | 8,631 | -4.32% |
JDLGF JD Logistics Inc | 보유 축소 | 0.05% | 4,360,526 | 8,547 | -4.27% |
MSFT Microsoft Corp | 보유 축소 | 0.05% | 30,550 | 8,306 | -9.87% |
Al 미매핑 Altair Engineering Inc | 보유 축소 | 0.05% | 147,898 | 8,128 | -13.30% |
HPQ HP Inc | 보유 축소 | 0.05% | 208,891 | 8,113 | -17.43% |
JOBY Joby Aviation Inc | 보유 축소 | 0.05% | 1,356,398 | 8,003 | -4.27% |
ETHE Grayscale Ethereum Trust | 보유 축소 | 0.05% | 631,401 | 7,949 | -4.44% |
NRIX Nurix Therapeutics Inc | 보유 확대 | 0.05% | 778,725 | 7,857 | +98.66% |
At 미매핑 Atlantic Coastal Acquisition C | 보유 축소 | 0.05% | 779,807 | 7,611 | -9.86% |
RNSHF Renishaw PLC | 변동 2% 이내 | 0.04% | 141,309 | 7,247 | -1.24% |
OKTA Okta Inc | 보유 축소 | 0.04% | 83,316 | 6,919 | -60.84% |
NIO NIO Inc | 보유 축소 | 0.04% | 388,663 | 6,759 | -7.47% |
SAUHF Straumann Holding AG | 신규 편입 | 0.04% | 52,328 | 6,658 | — |
Fa 미매핑 Farfetch Ltd | 변동 2% 이내 | 0.04% | 725,020 | 6,503 | -1.53% |
AT 미매핑 ATAI Life Sciences NV | 보유 축소 | 0.04% | 1,619,035 | 6,444 | -3.40% |
XMTR Xometry Inc | 보유 확대 | 0.04% | 187,952 | 6,392 | +8.48% |
THLEF Thales SA | 보유 축소 | 0.04% | 49,740 | 6,064 | -4.27% |
FA 미매핑 FARO Technologies Inc | 보유 확대 | 0.04% | 185,352 | 5,972 | +2.89% |
SL 미매핑 SLM Solutions Group AG | 보유 축소 | 0.04% | 528,102 | 5,951 | -11.99% |
GM General Motors Co | 신규 편입 | 0.03% | 151,065 | 5,843 | — |
Sp 미매핑 Spirit AeroSystems Holdings In | 보유 축소 | 0.03% | 183,064 | 5,752 | -4.27% |
Ma 미매핑 Matterport Inc | 보유 확대 | 0.03% | 1,037,911 | 5,698 | +94.06% |
Co 미매핑 Conformis Inc | 변동 2% 이내 | 0.03% | 12,977,154 | 5,549 | -0.43% |
CLLKF BICO Group AB | 보유 확대 | 0.03% | 408,279 | 5,406 | +9.05% |
Zy 미매핑 Zymergen Inc | 보유 확대 | 0.03% | 3,456,518 | 4,908 | +10.14% |
MYNAY Mynaric AG | 보유 확대 | 0.03% | 580,776 | 4,890 | +10.69% |
Ho 미매핑 Honeywell International Inc | 보유 축소 | 0.03% | 25,048 | 4,850 | -15.04% |
ETSY Etsy Inc | 보유 축소 | 0.03% | 59,545 | 4,830 | -57.51% |
PLTR Palantir Technologies Inc | 보유 축소 | 0.03% | 541,577 | 4,701 | -11.57% |
Fa 미매핑 Fathom Digital Manufacturing C | 보유 확대 | 0.03% | 949,800 | 4,673 | +7.11% |
Sh 미매핑 Shapeways Holdings Inc | 보유 확대 | 0.03% | 2,697,863 | 4,398 | +97.29% |
Bi 미매핑 Bitcoin Fund/The | 보유 축소 | 0.03% | 128,634 | 4,341 | -13.86% |
Bu 미매핑 Burning Rock Biotech Ltd | 보유 축소 | 0.03% | 1,772,722 | 4,255 | -49.59% |
EADSF Airbus SE | 보유 축소 | 0.02% | 35,356 | 4,128 | -4.28% |
AME AMETEK Inc | 보유 축소 | 0.02% | 33,744 | 4,099 | -9.07% |
HEI HEICO Corp | 보유 축소 | 0.02% | 27,862 | 3,986 | -4.26% |
De 미매핑 Desktop Metal Inc | 보유 축소 | 0.02% | 1,926,947 | 3,950 | -22.93% |
HXGBF Hexagon AB | 보유 축소 | 0.02% | 309,335 | 3,765 | -17.12% |
INVZ Innoviz Technologies Ltd | 변동 2% 이내 | 0.02% | 677,682 | 3,307 | -1.29% |
SMAWF Siemens AG | 보유 확대 | 0.02% | 24,235 | 3,202 | +11.02% |
OERLF OC Oerlikon Corp AG | 보유 확대 | 0.02% | 420,753 | 3,187 | +18.43% |
LECO Lincoln Electric Holdings Inc | 보유 축소 | 0.02% | 23,400 | 3,178 | -16.54% |
Ar 미매핑 Arconic Corp | 변동 2% 이내 | 0.02% | 112,529 | 3,165 | -0.69% |
Ci 미매핑 Cie Generale des Etablissement | 보유 확대 | 0.02% | 23,743 | 3,090 | +12.79% |
KALU Kaiser Aluminum Corp | 보유 축소 | 0.02% | 30,144 | 3,080 | -16.73% |
UPS United Parcel Service Inc | 보유 축소 | 0.02% | 16,114 | 2,937 | -10.15% |
ALGN Align Technology Inc | 변동 2% 이내 | 0.02% | 10,462 | 2,905 | +1.12% |
HYPR Hyperfine Inc | 변동 2% 이내 | 0.02% | 1,000,000 | 2,890 | 0.00% |
EDIT Editas Medicine Inc | 보유 축소 | 0.02% | 253,326 | 2,885 | -68.22% |
Ae 미매핑 Aerojet Rocketdyne Holdings In | 보유 축소 | 0.02% | 70,169 | 2,859 | -15.19% |
MOG/A Moog Inc | 보유 축소 | 0.02% | 34,711 | 2,825 | -25.00% |
EXCOF Exco Technologies Ltd | 보유 축소 | 0.02% | 421,019 | 2,819 | -9.53% |
GE General Electric Co | 보유 축소 | 0.02% | 33,353 | 2,611 | -9.70% |
ARKK ARK Innovation ETF | 보유 확대 | 0.02% | 58,357 | 2,573 | +17.93% |
ITRN Ituran Location and Control Lt | 보유 축소 | 0.01% | 97,352 | 2,440 | -6.98% |
SEDG SolarEdge Technologies Inc | 보유 축소 | 0.01% | 8,533 | 2,328 | -25.28% |
NVMI Nova Ltd | 변동 2% 이내 | 0.01% | 21,761 | 2,311 | +0.89% |
Sa 미매핑 Sapiens International Corp NV | 보유 확대 | 0.01% | 88,992 | 2,254 | +3.99% |
MGIC Magic Software Enterprises Ltd | 보유 축소 | 0.01% | 131,121 | 2,234 | -5.52% |
TSEM Tower Semiconductor Ltd | 보유 축소 | 0.01% | 46,297 | 2,234 | -35.40% |
Tu 미매핑 Tufin Software Technologies Lt | 보유 축소 | 0.01% | 174,349 | 2,209 | -40.26% |
CLGN Collplant Biotechnologies Ltd | 보유 확대 | 0.01% | 235,660 | 2,192 | +3.06% |
NNOX Nano-X Imaging Ltd | 보유 축소 | 0.01% | 213,548 | 2,182 | -6.68% |
Hi 미매핑 Hilan Ltd | 보유 축소 | 0.01% | 37,147 | 2,165 | -13.53% |
PLSNF Plasson Industries Ltd | 보유 확대 | 0.01% | 38,675 | 2,139 | +12.34% |
SILC Silicom Ltd | 변동 2% 이내 | 0.01% | 57,702 | 2,121 | -0.81% |
TEVA Teva Pharmaceutical Industries | 보유 축소 | 0.01% | 232,518 | 2,116 | -22.50% |
CAMT Camtek Ltd/Israel | 보유 확대 | 0.01% | 71,116 | 2,100 | +4.15% |
NICE Nice Ltd | 보유 확대 | 0.01% | 10,567 | 2,100 | +6.05% |
Na 미매핑 Nayax Ltd | 보유 확대 | 0.01% | 1,196,892 | 2,087 | +45.86% |
BZQIF Bezeq The Israeli Telecommunic | 보유 축소 | 0.01% | 1,343,324 | 2,075 | -9.71% |
AUDC AudioCodes Ltd | 보유 확대 | 0.01% | 90,288 | 2,073 | +4.29% |
Pr 미매핑 Priortech Ltd | 보유 확대 | 0.01% | 79,171 | 2,051 | +2.64% |
Ta 미매핑 Taro Pharmaceutical Industries | 변동 2% 이내 | 0.01% | 55,940 | 2,049 | +0.67% |
Ma 미매핑 Matrix IT Ltd | 보유 축소 | 0.01% | 86,723 | 2,047 | -8.84% |
RSKD Riskified Ltd | 변동 2% 이내 | 0.01% | 391,654 | 2,037 | +1.53% |
ONSTF One Software Technologies Ltd | 보유 축소 | 0.01% | 129,411 | 1,992 | -12.14% |
PTNRF Partner Communications Co Ltd | 보유 축소 | 0.01% | 272,983 | 1,989 | -15.30% |
INMD Inmode Ltd | 보유 확대 | 0.01% | 73,637 | 1,974 | +29.00% |
CHKP Check Point Software Technolog | 보유 축소 | 0.01% | 15,700 | 1,964 | -23.96% |
Cy 미매핑 CyberArk Software Ltd | 보유 축소 | 0.01% | 13,886 | 1,929 | -30.13% |
CLBT Cellebrite DI Ltd | 보유 축소 | 0.01% | 399,956 | 1,928 | -2.35% |
CGNT Cognyte Software Ltd | 보유 확대 | 0.01% | 271,405 | 1,922 | +26.68% |
GILT Gilat Satellite Networks Ltd | 보유 축소 | 0.01% | 296,160 | 1,919 | -10.56% |
FATLF Fattal Holdings 1998 Ltd | 보유 축소 | 0.01% | 15,551 | 1,901 | -33.65% |
ALLT Allot Ltd | 보유 확대 | 0.01% | 357,287 | 1,872 | +41.59% |
CELJF Cellcom Israel Ltd | 보유 축소 | 0.01% | 380,491 | 1,871 | -17.86% |
CRNT Ceragon Networks Ltd | 보유 축소 | 0.01% | 1,049,583 | 1,858 | -5.73% |
PERI Perion Network Ltd | 보유 축소 | 0.01% | 94,381 | 1,854 | -31.00% |
PLTK Playtika Holding Corp | 보유 축소 | 0.01% | 123,201 | 1,825 | -10.89% |
KMDA Kamada Ltd | 보유 축소 | 0.01% | 399,126 | 1,796 | -5.25% |
ARBE Arbe Robotics Ltd | 보유 축소 | 0.01% | 258,122 | 1,789 | -4.19% |
Da 미매핑 Danel Adir Yeoshua Ltd | 보유 확대 | 0.01% | 13,252 | 1,756 | +18.07% |
RDWR Radware Ltd | 보유 축소 | 0.01% | 71,824 | 1,733 | -8.16% |
FVRR Fiverr International Ltd | 보유 확대 | 0.01% | 40,565 | 1,716 | +22.94% |
FROG JFrog Ltd | 보유 축소 | 0.01% | 92,022 | 1,716 | -8.62% |
Ma 미매핑 Malam - Team Ltd | 변동 2% 이내 | 0.01% | 75,015 | 1,712 | -1.90% |
RA 미매핑 RADA Electronic Industries Ltd | 보유 축소 | 0.01% | 141,567 | 1,704 | -46.39% |
RE 미매핑 REE Automotive Ltd | 보유 확대 | 0.01% | 1,059,878 | 1,696 | +82.84% |
En 미매핑 Enlivex Therapeutics Ltd | 보유 축소 | 0.01% | 331,001 | 1,658 | -23.79% |
WIX Wix.com Ltd | 보유 확대 | 0.01% | 26,038 | 1,641 | +31.36% |
El 미매핑 Electra Consumer Products 1970 | 보유 축소 | 0.01% | 35,874 | 1,615 | -12.91% |
URGN UroGen Pharma Ltd | 보유 축소 | 0.01% | 302,124 | 1,607 | -9.40% |
TBLA Taboola.com Ltd | 보유 확대 | 0.01% | 483,015 | 1,565 | +14.16% |
Ga 미매핑 Gamida Cell Ltd | 보유 축소 | 0.01% | 714,534 | 1,558 | -16.28% |
ir 미매핑 ironSource Ltd | 보유 확대 | 0.01% | 516,478 | 1,493 | +33.10% |
Ma 미매핑 Massivit 3D Printing Technolog | 변동 2% 이내 | 0.01% | 343,867 | 1,472 | -0.46% |
SMWB SimilarWeb Ltd | 보유 확대 | 0.01% | 164,316 | 1,467 | +2.99% |
Wa 미매핑 WalkMe Ltd | 보유 축소 | 0.01% | 143,817 | 1,414 | -4.72% |
Ge 미매핑 Gencell Ltd | 보유 확대 | 0.01% | 965,249 | 1,353 | +21.81% |
KRNT Kornit Digital Ltd | 보유 확대 | 0.01% | 31,135 | 1,307 | +20.93% |
ITGMF Augwind Energy Tech Storage Lt | 보유 확대 | 0.01% | 302,584 | 1,216 | +42.99% |
Re 미매핑 Redhill Biopharma Ltd | 보유 확대 | 0.01% | 1,045,023 | 1,170 | +21.26% |
Or 미매핑 Organovo Holdings Inc | 보유 축소 | 0.00% | 291,633 | 703 | -4.73% |
Py 미매핑 PyroGenesis Canada Inc | 보유 확대 | 0.00% | 145,098 | 385 | +8.20% |
ARKG ARK Genomic Revolution ETF | 보유 확대 | 0.00% | 10,707 | 345 | +56.33% |
SGLFF SGL Carbon SE | 보유 확대 | 0.00% | 52,968 | 329 | +20.52% |
EVOTF Evotec SE | 보유 축소 | 0.00% | 11,458 | 316 | -4.54% |
VLPNF voestalpine AG | 보유 확대 | 0.00% | 10,540 | 309 | +17.10% |
HENOF Henkel AG & Co KGaA | 보유 확대 | 0.00% | 4,449 | 304 | +14.66% |
TRYIF Toray Industries Inc | 보유 확대 | 0.00% | 57,803 | 300 | +7.19% |
ARKAF Arkema SA | 보유 확대 | 0.00% | 2,441 | 295 | +7.34% |
EMN Eastman Chemical Co | 보유 축소 | 0.00% | 2,666 | 294 | -4.51% |
SDVKF Sandvik AB | 보유 확대 | 0.00% | 14,171 | 290 | +12.55% |
HXL Hexcel Corp | 보유 축소 | 0.00% | 5,026 | 289 | -19.25% |
EVKIF Evonik Industries AG | 보유 확대 | 0.00% | 10,742 | 287 | +4.30% |
MMM 3M Co | 보유 축소 | 0.00% | 1,891 | 282 | -4.11% |
Ko 미매핑 Koninklijke DSM NV | 변동 2% 이내 | 0.00% | 1,673 | 282 | -0.36% |
Du 미매핑 DuPont de Nemours Inc | 보유 축소 | 0.00% | 4,120 | 280 | -4.39% |
So 미매핑 SomaLogic Inc | 신규 편입 | 0.00% | 300,000 | 274 | — |
XRX Xerox Holdings Corp | 보유 축소 | 0.00% | 14,509 | 273 | -4.50% |
ATI Allegheny Technologies Inc | 보유 축소 | 0.00% | 9,311 | 256 | -44.65% |
CRS Carpenter Technology Corp | 보유 축소 | 0.00% | 6,651 | 234 | -41.49% |
KODK Eastman Kodak Co | 보유 축소 | 0.00% | 45,547 | 210 | -44.14% |
Bl 미매핑 Black Knight Inc | 보유 축소 | 0.00% | 2,948 | 200 | -4.53% |
FPLSF 5N Plus Inc | 보유 축소 | 0.00% | 154,820 | 194 | -13.07% |
HAS Hasbro Inc | 보유 축소 | 0.00% | 2,092 | 188 | -4.52% |
ALV Autoliv Inc | 보유 축소 | 0.00% | 2,260 | 181 | -4.52% |
BRC Brady Corp | 보유 축소 | 0.00% | 3,716 | 180 | -4.52% |
CR 미매핑 CRH PLC | 보유 축소 | 0.00% | 4,295 | 178 | -4.53% |
ALLE Allegion plc | 보유 축소 | 0.00% | 1,558 | 174 | -4.53% |
GOLF Acushnet Holdings Corp | 보유 축소 | 0.00% | 4,256 | 173 | -4.53% |
BKE Buckle Inc/The | 보유 축소 | 0.00% | 5,207 | 171 | -4.55% |
KLAC KLA Corp | 보유 축소 | 0.00% | 469 | 171 | -4.48% |
SPB Spectrum Brands Holdings Inc | 보유 축소 | 0.00% | 1,930 | 169 | -4.50% |
BMRN BioMarin Pharmaceutical Inc | 보유 축소 | 0.00% | 2,228 | 167 | -4.54% |
CBOE Cboe Global Markets Inc | 보유 축소 | 0.00% | 1,480 | 166 | -4.52% |
IPGP IPG Photonics Corp | 보유 축소 | 0.00% | 1,572 | 166 | -4.50% |
PSO Pearson PLC | 보유 축소 | 0.00% | 17,296 | 166 | -4.54% |
BRKR Bruker Corp | 보유 축소 | 0.00% | 2,643 | 165 | -4.52% |
SHOO Steven Madden Ltd | 보유 축소 | 0.00% | 4,442 | 165 | -4.53% |
TMO Thermo Fisher Scientific Inc | 보유 축소 | 0.00% | 290 | 165 | -63.10% |
BWXT BWX Technologies Inc | 보유 축소 | 0.00% | 3,199 | 164 | -4.54% |
CDW CDW Corp/DE | 보유 축소 | 0.00% | 962 | 163 | -4.47% |
MKC McCormick & Co Inc/MD | 신규 편입 | 0.00% | 1,733 | 161 | — |
ROP Roper Technologies Inc | 보유 축소 | 0.00% | 364 | 161 | -4.46% |
SON Sonoco Products Co | 보유 축소 | 0.00% | 2,748 | 161 | -4.52% |
AMKR Amkor Technology Inc | 보유 축소 | 0.00% | 7,841 | 160 | -4.54% |
MRCY Mercury Systems Inc | 보유 축소 | 0.00% | 2,663 | 159 | -4.52% |
RLXXF RELX PLC | 보유 축소 | 0.00% | 5,537 | 159 | -4.53% |
PVH PVH Corp | 보유 축소 | 0.00% | 2,229 | 158 | -4.54% |
