
캐시 우드
ARK Invest
2022년 1분기(3월 31일) 보유 기준
📌 2022년 1분기 시점의 보유예요.
분기 보유 종목
2022-Q1 · 338개 표시
| 종목 | 변동 | ||||
|---|---|---|---|---|---|
TSLA Tesla Inc | 보유 축소 | 7.17% | 1,594,562 | 1,718,300 | -17.26% |
TDOC Teladoc Health Inc | 보유 확대 | 5.86% | 19,466,931 | 1,404,150 | +2.88% |
COIN Coinbase Global Inc | 보유 확대 | 5.54% | 6,982,749 | 1,325,745 | +28.04% |
XYZ Block Inc | 보유 확대 | 4.70% | 8,306,493 | 1,126,360 | +34.47% |
ROKU Roku Inc | 보유 확대 | 4.33% | 8,271,196 | 1,036,133 | +37.09% |
Ex 미매핑 Exact Sciences Corp | 보유 확대 | 4.18% | 14,323,962 | 1,001,531 | +6.13% |
ZM Zoom Video Communications Inc | 보유 확대 | 4.12% | 8,414,179 | 986,394 | +22.02% |
TWLO Twilio Inc | 보유 확대 | 3.46% | 5,021,261 | 827,554 | +23.70% |
U Unity Software Inc | 보유 확대 | 3.42% | 8,244,223 | 817,909 | +6.27% |
PATH UiPath Inc | 보유 확대 | 3.03% | 33,600,948 | 725,444 | +24.90% |
SPOT Spotify Technology SA | 보유 확대 | 2.77% | 4,388,330 | 662,726 | +9.30% |
NTLA Intellia Therapeutics Inc | 보유 확대 | 2.73% | 8,981,029 | 652,651 | +13.44% |
SHOP Shopify Inc | 보유 확대 | 2.55% | 903,063 | 610,434 | +26.26% |
CRSP CRISPR Therapeutics AG | 보유 확대 | 2.46% | 9,404,071 | 590,294 | +3.48% |
BEAM Beam Therapeutics Inc | 보유 확대 | 1.96% | 8,200,749 | 469,903 | +2.72% |
Dr 미매핑 DraftKings Inc | 보유 확대 | 1.90% | 23,416,465 | 455,919 | +11.53% |
FATE Fate Therapeutics Inc | 보유 확대 | 1.78% | 10,988,182 | 426,012 | +6.56% |
HOOD Robinhood Markets Inc | 보유 확대 | 1.71% | 30,353,313 | 410,073 | +27.28% |
Si 미매핑 Signify Health Inc | 보유 확대 | 1.59% | 20,992,230 | 381,009 | +4.91% |
PD PagerDuty Inc | 보유 확대 | 1.47% | 10,267,541 | 351,047 | +2.46% |
SE Sea Ltd | 보유 확대 | 1.32% | 2,630,041 | 315,053 | +301.63% |
RBLX ROBLOX Corp | 보유 확대 | 1.18% | 6,092,646 | 281,724 | +201.02% |
Gi 미매핑 Ginkgo Bioworks Holdings Inc | 보유 확대 | 1.09% | 64,533,640 | 260,071 | +49.45% |
TWST Twist Bioscience Corp | 보유 확대 | 1.09% | 5,264,255 | 259,949 | +39.74% |
TXG 10X Genomics Inc | 보유 확대 | 1.08% | 3,391,338 | 257,979 | +27.45% |
PACB Pacific Biosciences of Califor | 보유 확대 | 1.04% | 27,259,521 | 248,062 | +3.32% |
VCYT Veracyte Inc | 보유 확대 | 1.01% | 8,756,024 | 241,404 | +6.49% |
IONS Ionis Pharmaceuticals Inc | 보유 축소 | 0.95% | 6,171,308 | 228,585 | -12.87% |
In 미매핑 Invitae Corp | 보유 확대 | 0.92% | 27,682,226 | 220,627 | +3.68% |
GBTC Grayscale Bitcoin Trust BTC | 보유 축소 | 0.88% | 6,924,853 | 211,485 | -12.47% |
SSYS Stratasys Ltd | 변동 2% 이내 | 0.82% | 7,765,342 | 197,162 | +1.44% |
KTOS Kratos Defense & Security Solu | 보유 축소 | 0.73% | 8,572,095 | 175,557 | -5.72% |
TRMB Trimble Inc | 보유 축소 | 0.68% | 2,244,575 | 161,924 | -53.16% |
TSPH TuSimple Holdings Inc | 보유 확대 | 0.66% | 13,015,936 | 158,794 | +31.83% |
CDNA CareDx Inc | 보유 축소 | 0.54% | 3,511,234 | 129,881 | -3.51% |
2U 미매핑 2U Inc | 보유 확대 | 0.51% | 9,186,461 | 121,996 | +2.65% |
MTLS Materialise NV | 보유 축소 | 0.48% | 5,901,002 | 114,184 | -3.72% |
MELI MercadoLibre Inc | 보유 축소 | 0.47% | 95,015 | 113,018 | -3.36% |
VRTX Vertex Pharmaceuticals Inc | 보유 축소 | 0.46% | 421,775 | 110,071 | -54.59% |
ADPT Adaptive Biotechnologies Corp | 보유 확대 | 0.45% | 7,709,666 | 107,010 | +35.31% |
AVAV AeroVironment Inc | 보유 확대 | 0.44% | 1,106,823 | 104,196 | +20.45% |
INCY Incyte Corp | 보유 축소 | 0.42% | 1,261,683 | 100,203 | -23.35% |
SDGR Schrodinger Inc/United States | 보유 축소 | 0.40% | 2,832,714 | 96,652 | -3.58% |
IRDM Iridium Communications Inc | 보유 축소 | 0.40% | 2,354,297 | 94,925 | -76.77% |
CERS Cerus Corp | 보유 확대 | 0.37% | 16,213,847 | 89,014 | +2.89% |
Ve 미매핑 Velo3D Inc | 보유 확대 | 0.36% | 9,193,285 | 85,589 | +46.10% |
Ac 미매핑 Accolade Inc | 보유 축소 | 0.36% | 4,851,074 | 85,185 | -3.54% |
DE Deere & Co | 보유 축소 | 0.35% | 203,559 | 84,571 | -12.63% |
So 미매핑 SomaLogic Inc | 보유 확대 | 0.35% | 10,390,335 | 83,330 | +17.65% |
CDXS Codexis Inc | 보유 확대 | 0.34% | 3,942,637 | 81,297 | +21.53% |
DCYHF Discovery Ltd | 보유 축소 | 0.31% | 5,953,644 | 74,104 | -3.59% |
SICP Silvergate Capital Corp | 보유 확대 | 0.30% | 478,486 | 72,046 | +16.84% |
SRTA Blade Air Mobility Inc | 보유 확대 | 0.30% | 8,376,430 | 71,116 | +5.48% |
KMTUY Komatsu Ltd | 보유 축소 | 0.29% | 2,932,213 | 70,461 | -13.62% |
NNDM Nano Dimension Ltd | 보유 축소 | 0.28% | 18,911,493 | 67,325 | -4.86% |
1L 미매핑 1Life Healthcare Inc | 보유 확대 | 0.28% | 6,002,823 | 66,511 | +26.49% |
MASS 908 Devices Inc | 보유 확대 | 0.28% | 3,482,926 | 66,210 | +16.24% |
DDD 3D Systems Corp | 보유 축소 | 0.27% | 3,889,528 | 64,877 | -29.92% |
ARCT Arcturus Therapeutics Holdings | 보유 축소 | 0.27% | 2,383,840 | 64,268 | -3.59% |
QSI Quantum0Si Inc | 보유 확대 | 0.26% | 13,373,557 | 62,588 | +2.34% |
ADYYF Adyen NV | 보유 축소 | 0.25% | 30,089 | 60,320 | -3.62% |
Be 미매핑 Berkeley Lights Inc | 보유 확대 | 0.25% | 8,301,339 | 59,023 | +3.68% |
Ma 미매핑 Markforged Holding Corp | 보유 확대 | 0.24% | 14,580,760 | 58,177 | +30.39% |
VEEV Veeva Systems Inc | 보유 확대 | 0.22% | 250,432 | 53,207 | +18.50% |
ACHR Archer Aviation Inc | 보유 축소 | 0.22% | 10,920,922 | 52,530 | -3.41% |
CSTL Castle Biosciences Inc | 보유 축소 | 0.22% | 1,170,111 | 52,491 | -3.55% |
Tw 미매핑 Twitter Inc | 보유 축소 | 0.22% | 1,333,583 | 51,596 | -92.27% |
Z Zillow Group Inc | 변동 2% 이내 | 0.22% | 1,045,117 | 51,514 | +1.65% |
IOVA Iovance Biotherapeutics Inc | 보유 축소 | 0.21% | 3,037,443 | 50,573 | -57.82% |
ESLT Elbit Systems Ltd | 보유 축소 | 0.20% | 217,173 | 47,876 | -22.46% |
TER Teradyne Inc | 보유 축소 | 0.19% | 381,193 | 45,068 | -17.93% |
VUZI Vuzix Corp | 보유 축소 | 0.19% | 6,778,916 | 44,741 | -6.38% |
PSNL Personalis Inc | 보유 확대 | 0.18% | 5,184,784 | 42,463 | +6.07% |
GOOG Alphabet Inc | 보유 축소 | 0.18% | 15,181 | 42,400 | -11.99% |
Re 미매핑 Repare Therapeutics Inc | 보유 축소 | 0.17% | 2,875,315 | 40,944 | -3.54% |
REGN Regeneron Pharmaceuticals Inc | 보유 축소 | 0.17% | 57,773 | 40,350 | -20.85% |
NXDR Nextdoor Holdings Inc | 보유 확대 | 0.17% | 6,707,523 | 40,178 | +19.35% |
PFE Pfizer Inc | 보유 축소 | 0.16% | 759,931 | 39,342 | -19.49% |
Ve 미매핑 Verve Therapeutics Inc | 보유 확대 | 0.16% | 1,686,945 | 38,496 | +20.54% |
BILL Bill.com Holdings Inc | 보유 축소 | 0.15% | 158,482 | 35,942 | -3.56% |
PRLB Proto Labs Inc | 보유 축소 | 0.15% | 664,345 | 35,144 | -7.30% |
BFLY Butterfly Network Inc | 보유 축소 | 0.15% | 7,340,103 | 34,939 | -3.63% |
NU NU Holdings Ltd/Cayman Islands | 보유 확대 | 0.14% | 4,494,127 | 34,695 | +14.40% |
CGEN Compugen Ltd | 보유 확대 | 0.14% | 10,228,804 | 32,937 | +10.91% |
MNDY Monday.com Ltd | 보유 확대 | 0.14% | 207,991 | 32,877 | +170.37% |
Bu 미매핑 Burning Rock Biotech Ltd | 보유 확대 | 0.14% | 3,516,817 | 32,671 | +314.94% |
OKTA Okta Inc | 보유 확대 | 0.13% | 212,758 | 32,118 | +8.69% |
TOST Toast Inc | 보유 확대 | 0.13% | 1,470,286 | 31,949 | +34.57% |
STNE StoneCo Ltd | 보유 축소 | 0.13% | 2,675,949 | 31,309 | -3.58% |
AN 미매핑 ANSYS Inc | 보유 축소 | 0.13% | 98,288 | 31,221 | -18.42% |
NET Cloudflare Inc | 보유 확대 | 0.12% | 245,777 | 29,420 | +97.33% |
PRNT The 3D Printing ETF | 보유 축소 | 0.12% | 987,008 | 28,998 | -6.84% |
CRWD Crowdstrike Holdings Inc | 보유 확대 | 0.12% | 124,043 | 28,168 | +12,970.92% |
BYDDY BYD Co Ltd | 보유 확대 | 0.11% | 481,833 | 26,665 | +55.87% |
MGA Magna International Inc | 보유 축소 | 0.11% | 409,740 | 26,350 | -33.54% |
XPEV XPeng Inc | 보유 확대 | 0.11% | 928,648 | 25,621 | +34.63% |
LHX L3Harris Technologies Inc | 보유 축소 | 0.10% | 100,798 | 25,045 | -12.26% |
CAT Caterpillar Inc | 보유 축소 | 0.10% | 111,481 | 24,840 | -22.69% |
GENI Genius Sports Ltd | 변동 2% 이내 | 0.10% | 5,388,472 | 24,787 | +1.98% |
NIU Niu Technologies | 보유 축소 | 0.10% | 2,463,380 | 23,796 | -22.98% |
ADYEY Adyen NV | 보유 축소 | 0.10% | 1,193,877 | 23,603 | -13.37% |
TDY Teledyne Technologies Inc | 보유 축소 | 0.10% | 49,611 | 23,448 | -32.64% |
BIDU Baidu Inc | 보유 축소 | 0.10% | 177,142 | 23,436 | -13.64% |
SNPS Synopsys Inc | 보유 축소 | 0.10% | 69,909 | 23,299 | -25.40% |
Dy 미매핑 Dynamics Special Purpose Corp | 보유 축소 | 0.09% | 2,278,483 | 22,489 | -3.56% |
DASTF Dassault Systemes SE | 보유 축소 | 0.09% | 450,793 | 22,338 | -20.05% |
KMTUF Komatsu Ltd | 보유 축소 | 0.09% | 870,288 | 21,070 | -5.77% |
JD JD.com Inc | 보유 축소 | 0.09% | 359,275 | 20,791 | -76.98% |
RXRX Recursion Pharmaceuticals Inc | 보유 확대 | 0.08% | 2,827,163 | 20,242 | +26.66% |
YAHOF Z Holdings Corp | 보유 축소 | 0.08% | 4,548,184 | 20,069 | -3.69% |
GLBE Global0e Online Ltd | 신규 편입 | 0.08% | 563,078 | 19,021 | — |
INTU Intuit Inc | 보유 축소 | 0.08% | 38,147 | 18,343 | -13.54% |
LMT Lockheed Martin Corp | 보유 축소 | 0.08% | 41,109 | 18,146 | -60.80% |
ETHE Grayscale Ethereum Trust | 보유 축소 | 0.07% | 660,762 | 17,808 | -3.27% |
ETSY Etsy Inc | 보유 축소 | 0.07% | 140,146 | 17,417 | -73.20% |
ICE Intercontinental Exchange Inc | 보유 축소 | 0.07% | 119,316 | 15,764 | -52.37% |
Su 미매핑 Surface Oncology Inc | 변동 2% 이내 | 0.07% | 5,343,116 | 15,709 | +0.32% |
EDIT Editas Medicine Inc | 보유 축소 | 0.06% | 797,241 | 15,164 | -81.10% |
HAPN LendingClub Corp | 보유 축소 | 0.06% | 944,263 | 14,900 | -51.43% |
ISRG Intuitive Surgical Inc | 보유 축소 | 0.06% | 48,494 | 14,630 | -35.79% |
En 미매핑 Endeavor Group Holdings Inc | 보유 확대 | 0.06% | 484,380 | 14,299 | +9.36% |
AMZN Amazon.com Inc | 보유 축소 | 0.05% | 3,752 | 12,231 | -12.81% |
De 미매핑 Desktop Metal Inc | 보유 축소 | 0.05% | 2,500,387 | 11,852 | -45.42% |
JDLGF JD Logistics Inc | 보유 축소 | 0.05% | 4,555,126 | 11,247 | -17.61% |
Fa 미매핑 Farfetch Ltd | 보유 축소 | 0.05% | 736,280 | 11,133 | -3.59% |
DIS Walt Disney Co/The | 보유 축소 | 0.05% | 80,471 | 11,037 | -69.53% |
Al 미매핑 Altair Engineering Inc | 보유 축소 | 0.05% | 170,595 | 10,986 | -20.12% |
KSPI Kaspi.KZ JSC | 보유 축소 | 0.04% | 212,393 | 10,641 | -3.95% |
MSFT Microsoft Corp | 보유 축소 | 0.04% | 33,897 | 10,451 | -34.19% |
GRMN Garmin Ltd | 보유 확대 | 0.04% | 87,487 | 10,377 | +5.55% |
PTC PTC Inc | 보유 축소 | 0.04% | 88,321 | 9,514 | -30.34% |
JOBY Joby Aviation Inc | 보유 확대 | 0.04% | 1,416,867 | 9,380 | +42.92% |
FA 미매핑 FARO Technologies Inc | 보유 확대 | 0.04% | 180,147 | 9,353 | +142.79% |
Sp 미매핑 Spirit AeroSystems Holdings In | 보유 축소 | 0.04% | 191,224 | 9,349 | -5.64% |
SL 미매핑 SLM Solutions Group AG | 보유 축소 | 0.04% | 600,065 | 9,243 | -22.96% |
HPQ HP Inc | 보유 축소 | 0.04% | 252,974 | 9,183 | -56.48% |
ADSK Autodesk Inc | 보유 축소 | 0.04% | 42,545 | 9,120 | -22.15% |
Zy 미매핑 Zymergen Inc | 보유 축소 | 0.04% | 3,138,347 | 9,070 | -3.51% |
NIO NIO Inc | 신규 편입 | 0.04% | 420,057 | 8,842 | — |
AT 미매핑 ATAI Life Sciences NV | 신규 편입 | 0.04% | 1,675,947 | 8,531 | — |
At 미매핑 Atlantic Coastal Acquisition C | 신규 편입 | 0.04% | 865,068 | 8,434 | — |
PLTR Palantir Technologies Inc | 보유 축소 | 0.04% | 612,409 | 8,408 | -98.26% |
St 미매핑 Straumann Holding AG | 보유 축소 | 0.03% | 5,178 | 8,346 | -37.54% |
Co 미매핑 Conformis Inc | 보유 확대 | 0.03% | 13,033,628 | 8,130 | +2.78% |
Bi 미매핑 Bitcoin Fund/The | 보유 축소 | 0.03% | 149,338 | 7,310 | -7.76% |
RNSHF Renishaw PLC | 보유 축소 | 0.03% | 143,086 | 7,276 | -43.47% |
CLLKF BICO Group AB | 보유 확대 | 0.03% | 374,380 | 6,676 | +29.91% |
THLEF Thales SA | 보유 축소 | 0.03% | 51,960 | 6,561 | -8.31% |
XMTR Xometry Inc | 보유 축소 | 0.03% | 173,264 | 6,367 | -35.96% |
MYNAY Mynaric AG | 보유 확대 | 0.03% | 524,708 | 6,291 | +33.37% |
Ho 미매핑 Honeywell International Inc | 보유 확대 | 0.02% | 29,482 | 5,737 | +13.90% |
NRIX Nurix Therapeutics Inc | 보유 확대 | 0.02% | 391,991 | 5,492 | +791.96% |
Fa 미매핑 Fathom Digital Manufacturing C | 신규 편입 | 0.02% | 886,752 | 5,480 | — |
HXGBF Hexagon AB | 보유 확대 | 0.02% | 373,226 | 5,294 | +13.44% |
AME AMETEK Inc | 보유 축소 | 0.02% | 37,108 | 4,942 | -8.43% |
EADSF Airbus SE | 보유 축소 | 0.02% | 36,936 | 4,517 | -5.65% |
ALGN Align Technology Inc | 보유 확대 | 0.02% | 10,346 | 4,511 | +18.82% |
HEI HEICO Corp | 보유 축소 | 0.02% | 29,102 | 4,468 | -23.79% |
Ma 미매핑 Matterport Inc | 신규 편입 | 0.02% | 534,829 | 4,343 | — |
MOG/A Moog Inc | 보유 축소 | 0.02% | 46,282 | 4,064 | -23.95% |
Sh 미매핑 Shapeways Holdings Inc | 신규 편입 | 0.02% | 1,367,451 | 3,911 | — |
LECO Lincoln Electric Holdings Inc | 보유 축소 | 0.02% | 28,037 | 3,864 | -22.11% |
UPS United Parcel Service Inc | 보유 축소 | 0.02% | 17,934 | 3,846 | -30.14% |
SEDG SolarEdge Technologies Inc | 보유 확대 | 0.02% | 11,420 | 3,681 | +13.62% |
RA 미매핑 RADA Electronic Industries Ltd | 보유 축소 | 0.02% | 264,082 | 3,679 | -9.63% |
EXCOF Exco Technologies Ltd | 보유 축소 | 0.01% | 465,377 | 3,576 | -24.11% |
Ga 미매핑 Gamida Cell Ltd | 보유 확대 | 0.01% | 853,501 | 3,542 | +13.64% |
HYPR Hyperfine Inc | 변동 2% 이내 | 0.01% | 1,000,000 | 3,540 | 0.00% |
TSEM Tower Semiconductor Ltd | 보유 축소 | 0.01% | 71,667 | 3,469 | -27.27% |
KALU Kaiser Aluminum Corp | 보유 축소 | 0.01% | 36,199 | 3,408 | -15.76% |
GE General Electric Co | 보유 축소 | 0.01% | 36,935 | 3,380 | -22.70% |
FATLF Fattal Holdings 1998 Ltd | 보유 축소 | 0.01% | 23,439 | 3,371 | -21.67% |
Cy 미매핑 CyberArk Software Ltd | 보유 확대 | 0.01% | 19,874 | 3,354 | +15.60% |
ARKK ARK Innovation ETF | 보유 축소 | 0.01% | 49,485 | 3,280 | -68.88% |
Ae 미매핑 Aerojet Rocketdyne Holdings In | 보유 축소 | 0.01% | 82,739 | 3,256 | -26.32% |
PERI Perion Network Ltd | 보유 축소 | 0.01% | 136,790 | 3,076 | -2.65% |
SMAWF Siemens AG | 보유 축소 | 0.01% | 21,829 | 3,034 | -27.24% |
GILT Gilat Satellite Networks Ltd | 보유 축소 | 0.01% | 331,137 | 2,917 | -7.52% |
URGN UroGen Pharma Ltd | 보유 확대 | 0.01% | 333,472 | 2,905 | +78.81% |
Ar 미매핑 Arconic Corp | 보유 축소 | 0.01% | 113,307 | 2,903 | -27.58% |
Ci 미매핑 Cie Generale des Etablissement | 보유 축소 | 0.01% | 21,051 | 2,868 | -34.45% |
CHKP Check Point Software Technolog | 보유 축소 | 0.01% | 20,647 | 2,855 | -18.20% |
OERLF OC Oerlikon Corp AG | 보유 축소 | 0.01% | 355,288 | 2,851 | -21.18% |
TEVA Teva Pharmaceutical Industries | 변동 2% 이내 | 0.01% | 300,012 | 2,817 | -1.57% |
FROG JFrog Ltd | 보유 확대 | 0.01% | 100,706 | 2,714 | +17.77% |
PTNRF Partner Communications Co Ltd | 보유 축소 | 0.01% | 322,300 | 2,683 | -53.26% |
CELJF Cellcom Israel Ltd | 보유 축소 | 0.01% | 463,242 | 2,676 | -50.95% |
PLTK Playtika Holding Corp | 보유 확대 | 0.01% | 138,261 | 2,673 | +28.02% |
Hi 미매핑 Hilan Ltd | 보유 축소 | 0.01% | 42,961 | 2,663 | -23.70% |
CLBT Cellebrite DI Ltd | 신규 편입 | 0.01% | 409,584 | 2,621 | — |
Tu 미매핑 Tufin Software Technologies Lt | 보유 축소 | 0.01% | 291,834 | 2,606 | -8.13% |
CLGN Collplant Biotechnologies Ltd | 보유 확대 | 0.01% | 228,657 | 2,566 | +38.20% |
ONSTF One Software Technologies Ltd | 보유 축소 | 0.01% | 147,300 | 2,563 | -22.98% |
BZQIF Bezeq The Israeli Telecommunic | 보유 축소 | 0.01% | 1,487,849 | 2,559 | -41.39% |
FVRR Fiverr International Ltd | 보유 확대 | 0.01% | 32,997 | 2,510 | +85.54% |
RDWR Radware Ltd | 보유 축소 | 0.01% | 78,207 | 2,500 | -15.75% |
Ma 미매핑 Matrix IT Ltd | 보유 축소 | 0.01% | 95,136 | 2,488 | -19.31% |
INVZ Innoviz Technologies Ltd | 보유 확대 | 0.01% | 686,524 | 2,485 | +12.08% |
NNOX Nano0X Imaging Ltd | 보유 확대 | 0.01% | 228,841 | 2,481 | +76.16% |
El 미매핑 Electra Consumer Products 1970 | 보유 축소 | 0.01% | 41,192 | 2,450 | -35.32% |
MGIC Magic Software Enterprises Ltd | 보유 축소 | 0.01% | 138,786 | 2,441 | -6.11% |
En 미매핑 Enlivex Therapeutics Ltd | 보유 확대 | 0.01% | 434,343 | 2,428 | +24.34% |
CGNT Cognyte Software Ltd | 보유 확대 | 0.01% | 214,241 | 2,423 | +50.86% |
ITRN Ituran Location and Control Lt | 보유 축소 | 0.01% | 104,659 | 2,409 | -10.25% |
Ta 미매핑 Taro Pharmaceutical Industries | 보유 확대 | 0.01% | 55,566 | 2,404 | +12.80% |
CRNT Ceragon Networks Ltd | 보유 확대 | 0.01% | 1,113,434 | 2,372 | +23.11% |
Pr 미매핑 Priortech Ltd | 보유 축소 | 0.01% | 77,137 | 2,352 | -21.83% |
KMDA Kamada Ltd | 보유 축소 | 0.01% | 421,241 | 2,349 | -27.48% |
NVMI Nova Ltd | 보유 축소 | 0.01% | 21,568 | 2,348 | -28.68% |
RSKD Riskified Ltd | 신규 편입 | 0.01% | 385,757 | 2,330 | — |
SILC Silicom Ltd | 보유 축소 | 0.01% | 58,175 | 2,290 | -21.30% |
Wa 미매핑 WalkMe Ltd | 보유 확대 | 0.01% | 150,944 | 2,278 | +19.61% |
Ma 미매핑 Malam 0 Team Ltd | 보유 축소 | 0.01% | 76,470 | 2,272 | -17.57% |
AUDC AudioCodes Ltd | 변동 2% 이내 | 0.01% | 86,572 | 2,212 | +0.88% |
TBLA Taboola.com Ltd | 신규 편입 | 0.01% | 423,119 | 2,183 | — |
NICE Nice Ltd | 보유 축소 | 0.01% | 9,964 | 2,182 | -11.06% |
Sa 미매핑 Sapiens International Corp NV | 보유 축소 | 0.01% | 85,576 | 2,173 | -5.70% |
Re 미매핑 Redhill Biopharma Ltd | 신규 편입 | 0.01% | 861,798 | 2,172 | — |
KRNT Kornit Digital Ltd | 보유 확대 | 0.01% | 25,746 | 2,129 | +26.75% |
PLSNF Plasson Industries Ltd | 보유 축소 | 0.01% | 34,428 | 2,121 | -23.44% |
INMD Inmode Ltd | 보유 확대 | 0.01% | 57,085 | 2,107 | +56.58% |
CAMT Camtek Ltd/Israel | 보유 축소 | 0.01% | 68,281 | 2,080 | -13.14% |
Da 미매핑 Danel Adir Yeoshua Ltd | 보유 축소 | 0.01% | 11,224 | 2,073 | -26.74% |
WIX Wix.com Ltd | 보유 확대 | 0.01% | 19,822 | 2,071 | +26.80% |
SMWB SimilarWeb Ltd | 보유 확대 | 0.01% | 159,540 | 2,066 | +4.36% |
ALLT Allot Ltd | 보유 확대 | 0.01% | 252,341 | 2,044 | +22.47% |
TC 미매핑 TCS Group Holding PLC | 보유 축소 | 0.01% | 608,351 | 1,942 | -10.96% |
ARBE Arbe Robotics Ltd | 신규 편입 | 0.01% | 269,401 | 1,875 | — |
ir 미매핑 ironSource Ltd | 신규 편입 | 0.01% | 388,040 | 1,863 | — |
Ge 미매핑 Gencell Ltd | 신규 편입 | 0.01% | 792,453 | 1,805 | — |
ITGMF Augwind Energy Tech Storage Lt | 보유 확대 | 0.01% | 211,610 | 1,731 | +5.97% |
Ma 미매핑 Massivit 3D Printing Technolog | 신규 편입 | 0.01% | 345,461 | 1,643 | — |
Na 미매핑 Nayax Ltd | 보유 축소 | 0.01% | 820,601 | 1,511 | -6.47% |
Or 미매핑 Organovo Holdings Inc | 보유 축소 | 0.00% | 306,108 | 1,151 | -7.28% |
RE 미매핑 REE Automotive Ltd | 신규 편입 | 0.00% | 579,683 | 1,101 | — |
KODK Eastman Kodak Co | 보유 확대 | 0.00% | 81,536 | 534 | +28.63% |
CRS Carpenter Technology Corp | 보유 축소 | 0.00% | 11,368 | 477 | -17.25% |
TMO Thermo Fisher Scientific Inc | 보유 축소 | 0.00% | 786 | 464 | -30.93% |
ATI Allegheny Technologies Inc | 보유 축소 | 0.00% | 16,821 | 451 | -37.24% |
Sp 미매핑 Splunk Inc | 보유 축소 | 0.00% | 2,901 | 431 | -99.67% |
HXL Hexcel Corp | 보유 축소 | 0.00% | 6,224 | 370 | -16.89% |
EVOTF Evotec SE | 신규 편입 | 0.00% | 12,003 | 364 | — |
FPLSF 5N Plus Inc | 보유 축소 | 0.00% | 178,098 | 342 | -12.22% |
Py 미매핑 PyroGenesis Canada Inc | 보유 확대 | 0.00% | 134,107 | 336 | +17.39% |
Du 미매핑 DuPont de Nemours Inc | 보유 축소 | 0.00% | 4,309 | 317 | -32.63% |
ARKG ARK Genomic Revolution ETF | 보유 축소 | 0.00% | 6,849 | 315 | -87.17% |
EMN Eastman Chemical Co | 보유 축소 | 0.00% | 2,792 | 313 | -32.85% |
XRX Xerox Holdings Corp | 보유 축소 | 0.00% | 15,193 | 306 | -32.36% |
Ko 미매핑 Koninklijke DSM NV | 보유 축소 | 0.00% | 1,679 | 302 | -23.37% |
MMM 3M Co | 보유 축소 | 0.00% | 1,972 | 294 | -22.45% |
EVKIF Evonik Industries AG | 보유 축소 | 0.00% | 10,299 | 286 | -29.17% |
TRYIF Toray Industries Inc | 보유 축소 | 0.00% | 53,925 | 283 | -27.13% |
ARKAF Arkema SA | 보유 축소 | 0.00% | 2,274 | 274 | -34.88% |
SGLFF SGL Carbon SE | 보유 확대 | 0.00% | 43,948 | 272 | +2.89% |
SDVKF Sandvik AB | 보유 축소 | 0.00% | 12,591 | 270 | -32.56% |
VLPNF voestalpine AG | 보유 축소 | 0.00% | 9,001 | 270 | -25.54% |
HENOF Henkel AG & Co KGaA | 보유 축소 | 0.00% | 3,880 | 261 | -23.12% |
PTON Peloton Interactive Inc | 보유 축소 | 0.00% | 8,804 | 233 | -13.65% |
SNOW Snowflake Inc | 보유 확대 | 0.00% | 871 | 200 | +31.57% |
FIVN Five9 Inc | 보유 확대 | 0.00% | 1,668 | 184 | +16.81% |
Na 미매핑 Natura & Co Holding SA | 보유 축소 | 0.00% | 16,716 | 183 | -20.74% |
OMCL Omnicell Inc | 보유 확대 | 0.00% | 1,404 | 182 | +29.28% |
RLXXF RELX PLC | 신규 편입 | 0.00% | 5,800 | 182 | — |
Ab 미매핑 Abcam PLC | 보유 확대 | 0.00% | 9,873 | 181 | +18.98% |
ALGM Allegro MicroSystems Inc | 신규 편입 | 0.00% | 6,362 | 181 | — |
ALV Autoliv Inc | 보유 확대 | 0.00% | 2,367 | 181 | +24.78% |
CSIQ Canadian Solar Inc | 보유 축소 | 0.00% | 5,114 | 181 | -17.29% |
Ga 미매핑 Gates Industrial Corp PLC | 신규 편입 | 0.00% | 12,011 | 181 | — |
IPGP IPG Photonics Corp | 신규 편입 | 0.00% | 1,646 | 181 | — |
NFLX Netflix Inc | 보유 축소 | 0.00% | 482 | 181 | -97.92% |
PSO Pearson PLC | 보유 축소 | 0.00% | 18,119 | 181 | -22.40% |
Ro 미매핑 Rocket Lab USA Inc | 신규 편입 | 0.00% | 22,461 | 181 | — |
SONO Sonos Inc | 보유 축소 | 0.00% | 6,400 | 181 | -2.82% |
SONY Sony Group Corp | 보유 확대 | 0.00% | 1,758 | 181 | +13.35% |
TRIP TripAdvisor Inc | 보유 축소 | 0.00% | 6,669 | 181 | -6.65% |
WDAY Workday Inc | 보유 축소 | 0.00% | 756 | 181 | -99.63% |
ACN Accenture PLC | 신규 편입 | 0.00% | 534 | 180 | — |
ADBE Adobe Inc | 보유 확대 | 0.00% | 394 | 180 | +14.20% |
AAPL Apple Inc | 보유 축소 | 0.00% | 1,029 | 180 | -6.79% |
ASML ASML Holding NV | 보유 확대 | 0.00% | 270 | 180 | +9.76% |
At 미매핑 Atlassian Corp PLC | 보유 확대 | 0.00% | 611 | 180 | +20.04% |
