
캐시 우드
ARK Invest
2021년 4분기(12월 31일) 보유 기준
📌 2021년 4분기 시점의 보유예요.
분기 보유 종목
2021-Q4 · 355개 표시
| 종목 | 변동 | ||||
|---|---|---|---|---|---|
TSLA Tesla Inc | 보유 축소 | 6.16% | 1,927,155 | 2,036,579 | -51.24% |
TDOC Teladoc Health Inc | 보유 확대 | 5.25% | 18,922,198 | 1,737,436 | +14.96% |
ROKU Roku Inc | 보유 확대 | 4.16% | 6,033,578 | 1,376,862 | +27.35% |
COIN Coinbase Global Inc | 보유 축소 | 4.16% | 5,453,508 | 1,376,302 | -22.02% |
ZM Zoom Video Communications Inc | 보유 확대 | 3.83% | 6,895,530 | 1,268,157 | +56.06% |
PATH UiPath Inc | 보유 확대 | 3.51% | 26,902,940 | 1,160,324 | +12.41% |
U Unity Software Inc | 보유 축소 | 3.35% | 7,758,155 | 1,109,339 | -34.85% |
TWLO Twilio Inc | 보유 확대 | 3.23% | 4,059,214 | 1,068,953 | +24.95% |
Ex 미매핑 Exact Sciences Corp | 보유 확대 | 3.18% | 13,496,014 | 1,050,395 | +15.07% |
XYZ Block Inc | 변동 2% 이내 | 3.02% | 6,177,364 | 997,706 | +0.93% |
SHOP Shopify Inc | 보유 축소 | 2.98% | 715,230 | 985,151 | -22.48% |
SPOT Spotify Technology SA | 보유 축소 | 2.84% | 4,014,884 | 939,603 | -12.99% |
NTLA Intellia Therapeutics Inc | 보유 확대 | 2.83% | 7,916,882 | 936,092 | +17.40% |
Tw 미매핑 Twitter Inc | 보유 확대 | 2.25% | 17,245,755 | 745,362 | +25.11% |
CRSP CRISPR Therapeutics AG | 보유 확대 | 2.08% | 9,087,868 | 688,679 | +19.80% |
PLTR Palantir Technologies Inc | 보유 축소 | 1.94% | 35,283,396 | 642,511 | -5.26% |
BEAM Beam Therapeutics Inc | 보유 확대 | 1.92% | 7,983,401 | 636,197 | +16.69% |
FATE Fate Therapeutics Inc | 보유 축소 | 1.82% | 10,312,167 | 603,365 | -5.41% |
Dr 미매핑 DraftKings Inc | 보유 확대 | 1.74% | 20,996,534 | 576,775 | +19.74% |
PACB Pacific Biosciences of Califor | 보유 확대 | 1.63% | 26,383,103 | 539,798 | +16.11% |
HOOD Robinhood Markets Inc | 보유 확대 | 1.28% | 23,847,924 | 423,539 | +141.45% |
IRDM Iridium Communications Inc | 보유 축소 | 1.27% | 10,136,671 | 418,543 | -15.34% |
TRMB Trimble Inc | 보유 확대 | 1.26% | 4,791,901 | 417,806 | +8.09% |
In 미매핑 Invitae Corp | 보유 확대 | 1.23% | 26,700,813 | 407,721 | +3.02% |
TXG 10X Genomics Inc | 보유 축소 | 1.20% | 2,660,866 | 396,363 | -14.22% |
DOCU DocuSign Inc | 보유 확대 | 1.17% | 2,531,306 | 385,543 | +38.97% |
Gi 미매핑 Ginkgo Bioworks Holdings Inc | 보유 확대 | 1.09% | 43,180,820 | 358,833 | +85.88% |
TSPH TuSimple Holdings Inc | 보유 축소 | 1.07% | 9,873,614 | 353,969 | -4.27% |
PD PagerDuty Inc | 변동 2% 이내 | 1.05% | 10,020,916 | 348,227 | +0.24% |
VCYT Veracyte Inc | 보유 확대 | 1.02% | 8,222,281 | 338,758 | +17.79% |
TWST Twist Bioscience Corp | 보유 축소 | 0.88% | 3,767,203 | 291,544 | -4.54% |
Si 미매핑 Signify Health Inc | 보유 확대 | 0.86% | 20,010,328 | 284,547 | +11.58% |
GBTC Grayscale Bitcoin Trust BTC | 보유 축소 | 0.82% | 7,910,978 | 270,951 | -10.31% |
IONS Ionis Pharmaceuticals Inc | 보유 축소 | 0.65% | 7,083,256 | 215,543 | -16.78% |
RBLX ROBLOX Corp | 보유 확대 | 0.63% | 2,023,993 | 208,795 | +56.15% |
VRTX Vertex Pharmaceuticals Inc | 보유 축소 | 0.62% | 928,791 | 203,963 | -45.68% |
SSYS Stratasys Ltd | 보유 확대 | 0.57% | 7,654,932 | 187,469 | +5.88% |
2U 미매핑 2U Inc | 보유 확대 | 0.54% | 8,949,466 | 179,616 | +6.39% |
Sk 미매핑 Skillz Inc | 보유 확대 | 0.54% | 24,089,428 | 179,225 | +27.89% |
KTOS Kratos Defense & Security Solu | 보유 축소 | 0.53% | 9,091,960 | 176,384 | -4.94% |
CDNA CareDx Inc | 보유 확대 | 0.50% | 3,638,774 | 165,491 | +6.70% |
ADPT Adaptive Biotechnologies Corp | 보유 확대 | 0.48% | 5,697,868 | 159,882 | +17.33% |
SE Sea Ltd | 보유 축소 | 0.44% | 654,834 | 146,493 | -31.31% |
MTLS Materialise NV | 보유 확대 | 0.44% | 6,128,880 | 146,296 | +9.55% |
Be 미매핑 Berkeley Lights Inc | 보유 축소 | 0.44% | 8,006,435 | 145,557 | -5.84% |
IOVA Iovance Biotherapeutics Inc | 보유 축소 | 0.42% | 7,201,518 | 137,477 | -38.18% |
Ac 미매핑 Accolade Inc | 보유 축소 | 0.40% | 5,029,148 | 132,568 | -3.87% |
MELI MercadoLibre Inc | 보유 확대 | 0.40% | 98,314 | 132,567 | +3.79% |
INCY Incyte Corp | 보유 축소 | 0.37% | 1,645,985 | 120,815 | -42.70% |
DDD 3D Systems Corp | 보유 확대 | 0.36% | 5,550,443 | 119,557 | +38.34% |
ETSY Etsy Inc | 보유 축소 | 0.35% | 523,020 | 114,510 | -12.13% |
EDIT Editas Medicine Inc | 보유 축소 | 0.34% | 4,218,302 | 111,996 | -33.01% |
JD JD.com Inc | 보유 축소 | 0.33% | 1,560,745 | 109,361 | -34.96% |
CERS Cerus Corp | 보유 축소 | 0.32% | 15,758,044 | 107,312 | -7.77% |
TAK Takeda Pharmaceutical Co Ltd | 보유 축소 | 0.32% | 7,862,379 | 107,164 | -41.77% |
QSI Quantum-Si Inc | 보유 확대 | 0.31% | 13,067,150 | 102,838 | +2.90% |
So 미매핑 SomaLogic Inc | 보유 확대 | 0.31% | 8,831,819 | 102,802 | +39.43% |
SDGR Schrodinger Inc/United States | 보유 확대 | 0.31% | 2,938,022 | 102,331 | +28.64% |
Sp 미매핑 Splunk Inc | 보유 확대 | 0.31% | 880,213 | 101,858 | +56.13% |
CDXS Codexis Inc | 보유 축소 | 0.31% | 3,244,040 | 101,441 | -44.39% |
ARCT Arcturus Therapeutics Holdings | 보유 축소 | 0.28% | 2,472,630 | 91,512 | -2.25% |
1L 미매핑 1Life Healthcare Inc | 보유 확대 | 0.25% | 4,745,669 | 83,381 | +32.25% |
ADYYF Adyen NV | 보유 축소 | 0.25% | 31,220 | 82,167 | -23.61% |
DE Deere & Co | 보유 축소 | 0.24% | 232,979 | 79,886 | -12.36% |
KMTUY Komatsu Ltd | 보유 축소 | 0.24% | 3,394,632 | 79,333 | -12.68% |
MASS 908 Devices Inc | 보유 확대 | 0.23% | 2,996,393 | 77,517 | +8.93% |
TER Teradyne Inc | 보유 축소 | 0.23% | 464,446 | 75,951 | -17.33% |
NNDM Nano Dimension Ltd | 보유 확대 | 0.23% | 19,876,620 | 75,531 | +5.03% |
SRTA Blade Air Mobility Inc | 보유 확대 | 0.21% | 7,941,557 | 70,124 | +34.66% |
PSNL Personalis Inc | 보유 축소 | 0.21% | 4,888,115 | 69,753 | -5.37% |
ACHR Archer Aviation Inc | 보유 확대 | 0.21% | 11,306,020 | 68,288 | +97.05% |
SNAP Snap Inc | 보유 확대 | 0.20% | 1,434,048 | 67,443 | +47.14% |
Z Zillow Group Inc | 보유 축소 | 0.20% | 1,028,195 | 65,650 | -90.89% |
Re 미매핑 Repare Therapeutics Inc | 변동 2% 이내 | 0.19% | 2,980,836 | 62,866 | +0.48% |
VUZI Vuzix Corp | 변동 2% 이내 | 0.19% | 7,240,700 | 62,777 | -1.94% |
SICP Silvergate Capital Corp | 보유 축소 | 0.18% | 409,509 | 60,689 | -33.91% |
Ma 미매핑 Markforged Holding Corp | 보유 확대 | 0.18% | 11,182,279 | 60,049 | +20.13% |
TC 미매핑 TCS Group Holding PLC | 보유 축소 | 0.17% | 683,268 | 57,613 | -7.88% |
AVAV AeroVironment Inc | 보유 확대 | 0.17% | 918,930 | 57,001 | +5.10% |
PFE Pfizer Inc | 보유 축소 | 0.17% | 943,849 | 55,734 | -57.44% |
WDAY Workday Inc | 보유 축소 | 0.17% | 203,929 | 55,709 | -16.80% |
DCYHF Discovery Ltd | 보유 축소 | 0.17% | 6,175,551 | 55,647 | -7.53% |
VEEV Veeva Systems Inc | 보유 축소 | 0.16% | 211,328 | 53,990 | -71.29% |
CSTL Castle Biosciences Inc | 보유 축소 | 0.16% | 1,213,207 | 52,010 | -41.05% |
Ve 미매핑 Verve Therapeutics Inc | 보유 확대 | 0.16% | 1,399,545 | 51,601 | +10.40% |
NIU Niu Technologies | 보유 확대 | 0.16% | 3,198,249 | 51,524 | +31.35% |
BFLY Butterfly Network Inc | 보유 확대 | 0.15% | 7,616,514 | 50,954 | +5.92% |
GOOG Alphabet Inc | 보유 축소 | 0.15% | 17,249 | 49,912 | -35.78% |
MGA Magna International Inc | 보유 축소 | 0.15% | 616,482 | 49,898 | -12.68% |
Ve 미매핑 Velo3D Inc | 보유 확대 | 0.15% | 6,292,430 | 49,144 | +58.98% |
ESLT Elbit Systems Ltd | 보유 축소 | 0.15% | 280,073 | 48,769 | -13.09% |
AN 미매핑 ANSYS Inc | 보유 축소 | 0.15% | 120,476 | 48,325 | -14.69% |
HAPN LendingClub Corp | 보유 축소 | 0.14% | 1,944,040 | 47,007 | -32.69% |
STNE StoneCo Ltd | 보유 확대 | 0.14% | 2,775,435 | 46,794 | +52.71% |
REGN Regeneron Pharmaceuticals Inc | 보유 축소 | 0.14% | 72,993 | 46,097 | -82.95% |
NXDR Nextdoor Holdings Inc | 신규 편입 | 0.13% | 5,619,996 | 44,342 | — |
OKTA Okta Inc | 보유 축소 | 0.13% | 195,755 | 43,882 | -13.16% |
PYPL PayPal Holdings Inc | 보유 축소 | 0.12% | 217,493 | 41,015 | -71.46% |
BILL Bill.com Holdings Inc | 보유 축소 | 0.12% | 164,329 | 40,943 | -16.85% |
DIS Walt Disney Co/The | 보유 축소 | 0.12% | 264,117 | 40,909 | -32.94% |
GENI Genius Sports Ltd | 보유 확대 | 0.12% | 5,283,809 | 40,157 | +73.01% |
CGEN Compugen Ltd | 보유 축소 | 0.12% | 9,222,415 | 39,656 | -6.21% |
RXRX Recursion Pharmaceuticals Inc | 보유 축소 | 0.12% | 2,232,013 | 38,234 | -13.95% |
TOST Toast Inc | 보유 확대 | 0.11% | 1,092,620 | 37,925 | +7,342.41% |
LMT Lockheed Martin Corp | 보유 축소 | 0.11% | 104,876 | 37,274 | -70.34% |
NU NU Holdings Ltd/Cayman Islands | 신규 편입 | 0.11% | 3,928,467 | 36,849 | — |
PRLB Proto Labs Inc | 보유 축소 | 0.11% | 716,647 | 36,800 | -72.64% |
PRNT The 3D Printing ETF | 보유 축소 | 0.11% | 1,059,507 | 36,341 | -6.37% |
ADYEY Adyen NV | 보유 축소 | 0.11% | 1,378,166 | 36,273 | -12.66% |
XPEV XPeng Inc | 신규 편입 | 0.10% | 689,791 | 34,717 | — |
SNPS Synopsys Inc | 보유 축소 | 0.10% | 93,708 | 34,531 | -11.77% |
ICE Intercontinental Exchange Inc | 보유 축소 | 0.10% | 250,494 | 34,260 | -49.81% |
DASTF Dassault Systemes SE | 보유 축소 | 0.10% | 563,822 | 33,581 | -13.05% |
Co 미매핑 Concord Acquisition Corp | 보유 확대 | 0.10% | 3,172,501 | 32,994 | +13.32% |
TDY Teledyne Technologies Inc | 보유 축소 | 0.10% | 73,648 | 32,176 | -12.36% |
BIDU Baidu Inc | 보유 축소 | 0.09% | 205,110 | 30,518 | -12.68% |
PDD Pinduoduo Inc | 보유 축소 | 0.09% | 511,509 | 29,821 | -22.14% |
CAT Caterpillar Inc | 보유 축소 | 0.09% | 144,201 | 29,812 | -33.81% |
INTU Intuit Inc | 보유 축소 | 0.09% | 44,119 | 28,378 | -63.97% |
YAHOF Z Holdings Corp | 보유 축소 | 0.08% | 4,722,484 | 27,364 | -57.22% |
ISRG Intuitive Surgical Inc | 보유 확대 | 0.08% | 75,525 | 27,136 | +202.37% |
TCEHY Tencent Holdings Ltd | 보유 축소 | 0.08% | 456,022 | 26,586 | -37.62% |
KSPI Kaspi.KZ JSC | 보유 확대 | 0.08% | 221,126 | 25,651 | +7.92% |
Fa 미매핑 Farfetch Ltd | 보유 축소 | 0.08% | 763,733 | 25,532 | -69.64% |
Su 미매핑 Surface Oncology Inc | 보유 확대 | 0.08% | 5,326,127 | 25,459 | +15.33% |
LHX L3Harris Technologies Inc | 보유 축소 | 0.07% | 114,889 | 24,499 | -17.39% |
CLLS Cellectis SA | 보유 축소 | 0.07% | 2,941,556 | 23,885 | -22.24% |
MNDY Monday.com Ltd | 보유 확대 | 0.07% | 76,927 | 23,749 | +354.22% |
OPEN Opendoor Technologies Inc | 보유 축소 | 0.07% | 1,624,870 | 23,739 | -72.39% |
Dy 미매핑 Dynamics Special Purpose Corp | 변동 2% 이내 | 0.07% | 2,362,677 | 23,296 | +1.53% |
De 미매핑 Desktop Metal Inc | 보유 확대 | 0.07% | 4,581,100 | 22,676 | +134.48% |
ETHE Grayscale Ethereum Trust | 보유 축소 | 0.07% | 683,077 | 22,104 | -5.39% |
HPQ HP Inc | 보유 축소 | 0.07% | 581,264 | 21,896 | -10.47% |
Zy 미매핑 Zymergen Inc | 보유 축소 | 0.07% | 3,252,396 | 21,759 | -14.01% |
KMTUF Komatsu Ltd | 보유 축소 | 0.07% | 923,588 | 21,598 | -10.16% |
BYDDY BYD Co Ltd | 보유 축소 | 0.06% | 309,126 | 20,866 | -10.81% |
JDLGF JD Logistics Inc | 보유 확대 | 0.06% | 5,528,713 | 18,754 | +2.06% |
St 미매핑 Straumann Holding AG | 보유 축소 | 0.05% | 8,290 | 17,561 | -21.65% |
MSFT Microsoft Corp | 보유 축소 | 0.05% | 51,509 | 17,324 | -18.24% |
Al 미매핑 Altair Engineering Inc | 보유 축소 | 0.05% | 213,576 | 16,514 | -19.61% |
NET Cloudflare Inc | 보유 축소 | 0.05% | 124,549 | 16,378 | -73.31% |
RNSHF Renishaw PLC | 보유 축소 | 0.05% | 253,100 | 16,375 | -5.61% |
En 미매핑 Endeavor Group Holdings Inc | 신규 편입 | 0.05% | 442,910 | 15,453 | — |
ADSK Autodesk Inc | 보유 축소 | 0.05% | 54,652 | 15,368 | -10.11% |
PTC PTC Inc | 변동 2% 이내 | 0.05% | 126,797 | 15,361 | +0.06% |
ARKK ARK Innovation ETF | 보유 확대 | 0.05% | 158,992 | 15,039 | +258.40% |
SL 미매핑 SLM Solutions Group AG | 보유 축소 | 0.05% | 778,905 | 14,965 | -13.39% |
AMZN Amazon.com Inc | 보유 축소 | 0.04% | 4,303 | 14,348 | -67.68% |
NFLX Netflix Inc | 보유 축소 | 0.04% | 23,170 | 13,959 | -8.69% |
XMTR Xometry Inc | 보유 확대 | 0.04% | 270,553 | 13,866 | +12.29% |
GRMN Garmin Ltd | 보유 확대 | 0.03% | 82,884 | 11,286 | +155.96% |
Aq 미매핑 AquaBounty Technologies Inc | 보유 축소 | 0.03% | 5,326,857 | 11,186 | -14.04% |
Co 미매핑 Conformis Inc | 보유 축소 | 0.03% | 12,681,400 | 9,656 | -12.85% |
CLLKF BICO Group AB | 보유 축소 | 0.03% | 288,195 | 8,840 | -12.51% |
Sp 미매핑 Spirit AeroSystems Holdings In | 보유 축소 | 0.03% | 202,648 | 8,732 | -9.97% |
Bu 미매핑 Burning Rock Biotech Ltd | 신규 편입 | 0.02% | 847,539 | 8,077 | — |
Bi 미매핑 Bitcoin Fund/The | 보유 축소 | 0.02% | 161,902 | 7,815 | -37.38% |
HYPR Hyperfine Inc | 신규 편입 | 0.02% | 1,000,000 | 7,250 | — |
JOBY Joby Aviation Inc | 보유 축소 | 0.02% | 991,389 | 7,237 | -9.96% |
Ev 미매핑 Evogene Ltd | 보유 축소 | 0.02% | 3,611,842 | 6,020 | -10.36% |
AME AMETEK Inc | 보유 축소 | 0.02% | 40,524 | 5,959 | -9.35% |
ALGN Align Technology Inc | 보유 축소 | 0.02% | 8,707 | 5,722 | -8.34% |
PTNRF Partner Communications Co Ltd | 보유 축소 | 0.02% | 689,569 | 5,621 | -18.02% |
HEI HEICO Corp | 보유 축소 | 0.02% | 38,188 | 5,507 | -9.98% |
UPS United Parcel Service Inc | 보유 축소 | 0.02% | 25,672 | 5,503 | -3.87% |
Ho 미매핑 Honeywell International Inc | 보유 축소 | 0.02% | 25,883 | 5,397 | -9.95% |
CELJF Cellcom Israel Ltd | 변동 2% 이내 | 0.02% | 944,348 | 5,308 | -0.14% |
Ci 미매핑 Cie Generale des Etablissement | 보유 축소 | 0.02% | 32,113 | 5,271 | -8.15% |
Ae 미매핑 Aerojet Rocketdyne Holdings In | 보유 축소 | 0.02% | 112,300 | 5,251 | -6.92% |
HXGBF Hexagon AB | 보유 축소 | 0.02% | 329,018 | 5,219 | -15.70% |
FA 미매핑 FARO Technologies Inc | 보유 축소 | 0.02% | 74,199 | 5,195 | -6.43% |
SMAWF Siemens AG | 보유 축소 | 0.02% | 30,002 | 5,183 | -16.14% |
Ar 미매핑 Arconic Corp | 보유 축소 | 0.02% | 156,454 | 5,165 | -6.98% |
LECO Lincoln Electric Holdings Inc | 보유 축소 | 0.02% | 35,996 | 5,020 | -14.22% |
EADSF Airbus SE | 보유 축소 | 0.02% | 39,148 | 5,008 | -9.99% |
MYNAY Mynaric AG | 신규 편입 | 0.02% | 393,413 | 5,004 | — |
EXCOF Exco Technologies Ltd | 보유 축소 | 0.02% | 613,249 | 4,998 | -8.70% |
MOG/A Moog Inc | 보유 축소 | 0.01% | 60,859 | 4,928 | -13.64% |
THLEF Thales SA | 보유 축소 | 0.01% | 56,668 | 4,826 | -74.65% |
OERLF OC Oerlikon Corp AG | 보유 축소 | 0.01% | 450,744 | 4,616 | -10.01% |
GE General Electric Co | 보유 축소 | 0.01% | 47,780 | 4,514 | -14.14% |
NVMI Nova Ltd | 보유 축소 | 0.01% | 30,242 | 4,430 | -19.83% |
BZQIF Bezeq The Israeli Telecommunic | 보유 축소 | 0.01% | 2,538,526 | 4,195 | -27.15% |
KALU Kaiser Aluminum Corp | 보유 축소 | 0.01% | 42,973 | 4,037 | -11.24% |
E& 미매핑 E&M Computing Ltd | 보유 축소 | 0.01% | 477,304 | 3,949 | -21.05% |
TSEM Tower Semiconductor Ltd | 보유 축소 | 0.01% | 98,534 | 3,910 | -26.23% |
INVZ Innoviz Technologies Ltd | 보유 확대 | 0.01% | 612,508 | 3,883 | +73.61% |
RDWR Radware Ltd | 보유 축소 | 0.01% | 92,824 | 3,865 | -19.86% |
KMDA Kamada Ltd | 보유 축소 | 0.01% | 580,877 | 3,838 | -10.29% |
SILC Silicom Ltd | 보유 축소 | 0.01% | 73,919 | 3,814 | -14.73% |
ONSTF One Software Technologies Ltd | 보유 축소 | 0.01% | 191,237 | 3,806 | -19.69% |
Hi 미매핑 Hilan Ltd | 보유 축소 | 0.01% | 56,303 | 3,775 | -17.97% |
Pr 미매핑 Priortech Ltd | 보유 축소 | 0.01% | 98,682 | 3,754 | -28.30% |
El 미매핑 Electra Consumer Products 1970 | 보유 축소 | 0.01% | 63,682 | 3,686 | -6.19% |
CAMT Camtek Ltd/Israel | 보유 축소 | 0.01% | 78,613 | 3,619 | -24.11% |
Ma 미매핑 Matrix IT Ltd | 보유 축소 | 0.01% | 117,904 | 3,581 | -15.77% |
Da 미매핑 Danel Adir Yeoshua Ltd | 보유 축소 | 0.01% | 15,320 | 3,468 | -11.66% |
Ar 미매핑 Arad Ltd | 보유 축소 | 0.01% | 216,747 | 3,443 | -22.89% |
NICE Nice Ltd | 보유 축소 | 0.01% | 11,203 | 3,401 | -19.50% |
Ma 미매핑 Malam - Team Ltd | 보유 축소 | 0.01% | 92,765 | 3,385 | -18.21% |
PERI Perion Network Ltd | 보유 축소 | 0.01% | 140,516 | 3,379 | -28.60% |
Tu 미매핑 Tufin Software Technologies Lt | 보유 축소 | 0.01% | 317,670 | 3,351 | -7.73% |
ARKG ARK Genomic Revolution ETF | 보유 확대 | 0.01% | 53,390 | 3,270 | +235.53% |
Ab 미매핑 Abra Information Technologies | 보유 축소 | 0.01% | 2,448,448 | 3,262 | -3.24% |
PLSNF Plasson Industries Ltd | 보유 축소 | 0.01% | 44,968 | 3,178 | -35.17% |
Na 미매핑 Nayax Ltd | 보유 축소 | 0.01% | 877,413 | 3,154 | -28.26% |
MGIC Magic Software Enterprises Ltd | 보유 축소 | 0.01% | 147,818 | 3,137 | -29.98% |
Sa 미매핑 Sapiens International Corp NV | 보유 축소 | 0.01% | 90,753 | 3,126 | -35.27% |
ITGMF Augwind Energy Tech Storage Lt | 보유 확대 | 0.01% | 199,698 | 3,114 | +9.01% |
ITRN Ituran Location and Control Lt | 보유 축소 | 0.01% | 116,612 | 3,110 | -19.33% |
KRNT Kornit Digital Ltd | 보유 축소 | 0.01% | 20,313 | 3,093 | -33.79% |
FATLF Fattal Holdings 1998 Ltd | 보유 축소 | 0.01% | 29,923 | 3,023 | -19.67% |
AUDC AudioCodes Ltd | 보유 축소 | 0.01% | 85,813 | 2,981 | -22.72% |
Cy 미매핑 CyberArk Software Ltd | 보유 축소 | 0.01% | 17,192 | 2,979 | -34.39% |
CHKP Check Point Software Technolog | 보유 축소 | 0.01% | 25,242 | 2,942 | -12.05% |
BA 미매핑 BATM Advanced Communications L | 보유 축소 | 0.01% | 2,703,636 | 2,890 | -11.77% |
SEDG SolarEdge Technologies Inc | 보유 축소 | 0.01% | 10,051 | 2,820 | -31.57% |
RA 미매핑 RADA Electronic Industries Ltd | 변동 2% 이내 | 0.01% | 292,211 | 2,753 | -1.15% |
BTSEF Bet Shemesh Engines Holdings 1 | 보유 축소 | 0.01% | 124,940 | 2,738 | -32.84% |
SMWB SimilarWeb Ltd | 변동 2% 이내 | 0.01% | 152,868 | 2,738 | -1.83% |
CLGN Collplant Biotechnologies Ltd | 보유 축소 | 0.01% | 165,454 | 2,707 | -13.51% |
AQUEF Aquarius Engines AM Ltd | 보유 축소 | 0.01% | 248,571 | 2,687 | -4.30% |
Va 미매핑 Vascular Biogenics Ltd | 보유 축소 | 0.01% | 1,330,206 | 2,621 | -4.54% |
Pu 미매핑 Purple Biotech Ltd | 보유 축소 | 0.01% | 662,499 | 2,577 | -9.99% |
INMD Inmode Ltd | 보유 축소 | 0.01% | 36,457 | 2,573 | -47.24% |
FROG JFrog Ltd | 보유 확대 | 0.01% | 85,514 | 2,540 | +5.48% |
GILT Gilat Satellite Networks Ltd | 보유 축소 | 0.01% | 358,058 | 2,531 | -6.82% |
Wa 미매핑 WalkMe Ltd | 보유 확대 | 0.01% | 126,192 | 2,477 | +6.64% |
Ta 미매핑 Taro Pharmaceutical Industries | 보유 축소 | 0.01% | 49,259 | 2,468 | -3.73% |
WIX Wix.com Ltd | 보유 확대 | 0.01% | 15,633 | 2,467 | +26.34% |
ALLT Allot Ltd | 보유 확대 | 0.01% | 206,051 | 2,448 | +5.79% |
TEVA Teva Pharmaceutical Industries | 보유 축소 | 0.01% | 304,792 | 2,441 | -24.56% |
PHNGF Phinergy Ltd | 보유 축소 | 0.01% | 904,524 | 2,397 | -2.06% |
Po 미매핑 PolyPid Ltd | 보유 축소 | 0.01% | 406,568 | 2,334 | -13.76% |
CRNT Ceragon Networks Ltd | 보유 축소 | 0.01% | 904,394 | 2,333 | -12.09% |
CGNT Cognyte Software Ltd | 변동 2% 이내 | 0.01% | 142,013 | 2,225 | -1.44% |
Ch 미매핑 Check Cap Ltd | 보유 확대 | 0.01% | 3,257,788 | 2,198 | +6.79% |
En 미매핑 Enlivex Therapeutics Ltd | 보유 축소 | 0.01% | 349,308 | 2,183 | -23.70% |
Bi 미매핑 BioLine RX Ltd | 변동 2% 이내 | 0.01% | 1,059,722 | 2,162 | -1.32% |
FVRR Fiverr International Ltd | 보유 확대 | 0.01% | 17,784 | 2,022 | +5.31% |
Me 미매핑 MediWound Ltd | 보유 확대 | 0.01% | 834,166 | 1,969 | +9.06% |
ENTX Entera Bio Ltd | 변동 2% 이내 | 0.01% | 690,922 | 1,945 | +1.16% |
Ga 미매핑 Gamida Cell Ltd | 보유 확대 | 0.01% | 751,069 | 1,908 | +20.43% |
NNOX Nano-X Imaging Ltd | 보유 확대 | 0.01% | 129,903 | 1,889 | +5.09% |
PLTK Playtika Holding Corp | 보유 축소 | 0.01% | 108,001 | 1,867 | -30.55% |
Ch 미매핑 Chemomab Therapeutics Ltd | 보유 확대 | 0.01% | 267,292 | 1,844 | +48.07% |
URGN UroGen Pharma Ltd | 보유 축소 | 0.01% | 186,493 | 1,774 | -23.62% |
Pl 미매핑 Pluristem Therapeutics Inc | 보유 확대 | 0.00% | 1,071,878 | 1,565 | +15.83% |
Ic 미매핑 Icecure Medical Ltd | 보유 확대 | 0.00% | 464,893 | 1,401 | +48.43% |
NRIX Nurix Therapeutics Inc | 신규 편입 | 0.00% | 43,947 | 1,272 | — |
Or 미매핑 Organovo Holdings Inc | 보유 축소 | 0.00% | 330,157 | 1,198 | -13.48% |
IWF iShares Russell 1000 Growth ET | 보유 확대 | 0.00% | 3,681 | 1,125 | +331.54% |
VUG Vanguard Growth ETF | 보유 확대 | 0.00% | 2,797 | 898 | +245.74% |
TMO Thermo Fisher Scientific Inc | 보유 확대 | 0.00% | 1,138 | 759 | +13.91% |
SDVKF Sandvik AB | 보유 축소 | 0.00% | 18,671 | 521 | -5.60% |
Du 미매핑 DuPont de Nemours Inc | 보유 축소 | 0.00% | 6,396 | 517 | -4.21% |
XRX Xerox Holdings Corp | 변동 2% 이내 | 0.00% | 22,461 | 509 | -0.05% |
EMN Eastman Chemical Co | 보유 축소 | 0.00% | 4,158 | 503 | -11.15% |
Ko 미매핑 Koninklijke DSM NV | 보유 축소 | 0.00% | 2,191 | 494 | -21.44% |
ARKAF Arkema SA | 보유 축소 | 0.00% | 3,492 | 492 | -16.84% |
EVKIF Evonik Industries AG | 보유 축소 | 0.00% | 14,541 | 468 | -6.19% |
MMM 3M Co | 보유 축소 | 0.00% | 2,543 | 452 | -2.83% |
TRYIF Toray Industries Inc | 보유 축소 | 0.00% | 73,999 | 438 | -10.52% |
VLPNF voestalpine AG | 보유 축소 | 0.00% | 12,089 | 438 | -4.17% |
ATI Allegheny Technologies Inc | 보유 확대 | 0.00% | 26,804 | 427 | +5.77% |
HENOF Henkel AG & Co KGaA | 보유 축소 | 0.00% | 5,047 | 406 | -2.13% |
CRS Carpenter Technology Corp | 변동 2% 이내 | 0.00% | 13,738 | 401 | -0.99% |
HXL Hexcel Corp | 보유 축소 | 0.00% | 7,489 | 388 | -17.81% |
FPLSF 5N Plus Inc | 보유 축소 | 0.00% | 202,898 | 382 | -15.22% |
SGLFF SGL Carbon SE | 보유 축소 | 0.00% | 42,713 | 372 | -11.24% |
PTON Peloton Interactive Inc | 보유 축소 | 0.00% | 10,196 | 365 | -99.41% |
Py 미매핑 PyroGenesis Canada Inc | 보유 축소 | 0.00% | 114,238 | 301 | -2.54% |
KODK Eastman Kodak Co | 보유 축소 | 0.00% | 63,390 | 297 | -11.25% |
SNOW Snowflake Inc | 보유 확대 | 0.00% | 662 | 224 | +575.51% |
GTLB Gitlab Inc | 신규 편입 | 0.00% | 2,292 | 199 | — |
AXON Axon Enterprise Inc | 신규 편입 | 0.00% | 1,261 | 198 | — |
