Korean industry
Games & Entertainment
- Industry stocks
- 33
- Stocks provided
- 33
- Stocks with values
- 33
33 of 33 stocks provided
33 shown
Up to 60 stocks are provided in the selected metric’s default order. Search and sorting apply only to this provided list.
Market cap: official daily values from the Korea Exchange (KRX)
A reference date is not provided for this metric.
| Default rank# | Company | Market cap |
|---|---|---|
| 1 | ₩9.21T | |
| 2 | ₩3.87T | |
| 3 | ₩2.65T | |
| 4 | ₩1.78T | |
| 5 | ₩1.62T | |
| 6 | ₩1.37T | |
| 7 | ₩1.19T | |
| 8 | ₩494.6B | |
| 9 | ₩455.1B | |
| 10 | ₩373.8B | |
| 11 | ₩341.9B | |
| 12 | ₩335.5B | |
| 13 | ₩328.5B | |
| 14 | ₩146.9B | |
| 15 | ₩142.2B | |
| 16 | ₩134.3B | |
| 17 | ₩129B | |
| 18 | ₩109.7B | |
| 19 | ₩92.7B | |
| 20 | ₩79.4B | |
| 21 | ₩75.7B | |
| 22 | ₩70.5B | |
| 23 | ₩66B | |
| 24 | ₩65.8B | |
| 25 | ₩57.1B | |
| 26 | ₩53.4B | |
| 27 | ₩40.8B | |
| 28 | ₩22.8B | |
| 29 | ₩17.8B | |
| 30 | ₩17B | |
| 31 | ₩17B | |
| 32 | ₩15.2B | |
| 33 | ₩4.5B |
For reference only; not investment advice.
Games & Entertainment in Korea at a glance
There are 33 listed companies in the Games & Entertainment industry in Korea. By market cap, the largest are KRAFTON (₩9.21T), NC (₩3.87T), Netmarble (₩2.65T). By latest annual operating margin, the highest are Shift Up (61.6%), DoubleU Games (32.2%), KRAFTON (31.7%). Switch the metric in the table above to rank by market cap, revenue, operating margin or P/E. (As of Nov 21, 2026 · market cap: official KRX values; financials calculated by ChickenStock from filings · for reference only, not investment advice)