U.S. industry
Fintech
- Industry stocks
- 34
- Stocks provided
- 34
- Stocks with values
- 34
34 of 34 stocks provided
34 shown
Up to 60 stocks are provided in the selected metric’s default order. Search and sorting apply only to this provided list.
Market cap: calculated from SEC-reported share counts
A reference date is not provided for this metric.
| Default rank# | Company | Market cap |
|---|---|---|
| 1 | $71.4B | |
| 2 | $56.7B | |
| 3 | $18.3B | |
| 4 | $13.3B | |
| 5 | $12.2B | |
| 6 | $11.6B | |
| 7 | $11.6B | |
| 8 | $5.04B | |
| 9 | $3.52B | |
| 10 | $2.92B | |
| 11 | $2.24B | |
| 12 | $1.77B | |
| 13 | $1.69B | |
| 14 | $1.54B | |
| 15 | $1.14B | |
| 16 | $653M | |
| 17 | $603M | |
| 18 | $585M | |
| 19 | $420M | |
| 20 | $271M | |
| 21 | $212M | |
| 22 | $202M | |
| 23 | $142M | |
| 24 | $104M | |
| 25 | $73M | |
| 26 | $61M | |
| 27 | $48M | |
| 28 | $29M | |
| 29 | $24M | |
| 30 | $22M | |
| 31 | $17M | |
| 32 | $11M | |
| 33 | $8M | |
| 34 | $7M |
For reference only; not investment advice.
Fintech in the U.S. at a glance
There are 34 listed companies in the Fintech industry in the U.S.. By market cap, the largest are Intuit ($71.4B), Robinhood Markets ($56.7B), Affirm Holdings ($18.3B). By latest annual operating margin, the highest are Futu Holdings (61.6%), Defi Technologies (47.5%), Jiayin Group (28.9%). Switch the metric in the table above to rank by market cap, revenue, operating margin or P/E. (As of Nov 21, 2026 · calculated by ChickenStock from SEC filings · for reference only, not investment advice)