U.S. industry
Apparel & Accessories Retailers
- Industry stocks
- 34
- Stocks provided
- 34
- Stocks with values
- 34
34 of 34 stocks provided
34 shown
Up to 60 stocks are provided in the selected metric’s default order. Search and sorting apply only to this provided list.
Market cap: calculated from SEC-reported share counts
A reference date is not provided for this metric.
| Default rank# | Company | Market cap |
|---|---|---|
| 1 | $68.1B | |
| 2 | $23.6B | |
| 3 | $15.5B | |
| 4 | $7.57B | |
| 5 | $7.35B | |
| 6 | $7.27B | |
| 7 | $5.79B | |
| 8 | $4.33B | |
| 9 | $4.07B | |
| 10 | $3.73B | |
| 11 | $3.59B | |
| 12 | $2.3B | |
| 13 | $1.81B | |
| 14 | $1.32B | |
| 15 | $413M | |
| 16 | $385M | |
| 17 | $360M | |
| 18 | $336M | |
| 19 | $318M | |
| 20 | $314M | |
| 21 | $304M | |
| 22 | $250M | |
| 23 | $214M | |
| 24 | $192M | |
| 25 | $143M | |
| 26 | $132M | |
| 27 | $120M | |
| 28 | $111M | |
| 29 | $83M | |
| 30 | $69M | |
| 31 | $36M | |
| 32 | $20M | |
| 33 | $13M | |
| 34 | $6M |
For reference only; not investment advice.
Apparel & Accessories Retailers in the U.S. at a glance
There are 34 listed companies in the Apparel & Accessories Retailers industry in the U.S.. By market cap, the largest are Ross Stores ($68.1B), Tapestry ($23.6B), Burlington Stores ($15.5B). By latest annual operating margin, the highest are Tapestry (23.9%), Buckle (20.1%), Abercrombie & Fitch (13.3%). Switch the metric in the table above to rank by market cap, revenue, operating margin or P/E. (As of Nov 21, 2026 · calculated by ChickenStock from SEC filings · for reference only, not investment advice)