Korean industry
Computers & Peripherals
- Industry stocks
- 21
- Stocks provided
- 21
- Stocks with values
- 21
21 of 21 stocks provided
21 shown
Up to 60 stocks are provided in the selected metric’s default order. Search and sorting apply only to this provided list.
Market cap: official daily values from the Korea Exchange (KRX)
A reference date is not provided for this metric.
| Default rank# | Company | Market cap |
|---|---|---|
| 1 | ₩240.2B | |
| 2 | ₩141.5B | |
| 3 | ₩138.1B | |
| 4 | ₩67.6B | |
| 5 | ₩67.1B | |
| 6 | ₩59.2B | |
| 7 | ₩57.3B | |
| 8 | ₩49B | |
| 9 | ₩37.8B | |
| 10 | ₩37.3B | |
| 11 | ₩35.5B | |
| 12 | ₩30.7B | |
| 13 | ₩27.1B | |
| 14 | ₩25.7B | |
| 15 | ₩23.4B | |
| 16 | ₩21.4B | |
| 17 | ₩20.1B | |
| 18 | ₩18.7B | |
| 19 | ₩18.5B | |
| 20 | ₩13.8B | |
| 21 | ₩6.1B |
For reference only; not investment advice.
Computers & Peripherals in Korea at a glance
There are 21 listed companies in the Computers & Peripherals industry in Korea. Switch the metric in the table above to rank by market cap, revenue, operating margin or P/E. (As of Nov 21, 2026 · market cap: official KRX values; financials calculated by ChickenStock from filings · for reference only, not investment advice)