Dividend calendar
Korean record dates and US dividend dates in one place. Record, ex-dividend and payment dates differ, so check the type of each date.
Range Next 2 months
—
Loading events.
Korean record dates and US dividend dates in one place. Record, ex-dividend and payment dates differ, so check the type of each date.
Range Next 2 months
—
Loading events.
34 events
KST · last checked
Korean dates · check filings for amounts and payment dates
| Date | Time · basis | Event · related stock | Type of date |
|---|---|---|---|
| Mon | Date onlyKorean date |
009970Korea · event page
| Record date |
| Tue | Date onlyKorean date | Able C&C quarterly dividend 078520Korea · event page | Record date |
| Fri | Date onlyKorean date | Infinitt Healthcare quarterly dividend 071200Korea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 0038D0 year-end dividend 0038D0Korea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 0038DK year-end dividend 0038DKKorea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 0038DL year-end dividend 0038DLKorea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 342040 year-end dividend 342040Korea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 34204K year-end dividend 34204KKorea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 34204L year-end dividend 34204LKorea · event page | Record date |
| Sat | Date onlyKorean date | Samsung FN REIT year-end dividend 448730Korea · event page | Record date |
| Sat | Date onlyKorean date | Hanwha REIT year-end dividend 451800Korea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 039870 year-end dividend 039870Korea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 284470 year-end dividend 284470Korea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 369550 year-end dividend 369550Korea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 36955M year-end dividend 36955MKorea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 391300 year-end dividend 391300Korea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 39130K year-end dividend 39130KKorea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 39130L year-end dividend 39130LKorea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 39130M year-end dividend 39130MKorea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 414720 year-end dividend 414720Korea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 41472K year-end dividend 41472KKorea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 41472L year-end dividend 41472LKorea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 422770 year-end dividend 422770Korea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 42277K year-end dividend 42277KKorea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 42277L year-end dividend 42277LKorea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 458060 year-end dividend 458060Korea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 45806K year-end dividend 45806KKorea · event page | Record date |
| Sat | Date onlyKorean date | Korean listed company 45806L year-end dividend 45806LKorea · event page | Record date |
| Tue | Date onlyKorean date | Shinhan Financial Group quarterly dividend 055550Korea · event page | Record date |
| Tue | Date onlyKorean date | Woori Financial Group quarterly dividend 316140Korea · event page | Record date |
| Mon | Date onlyKorean date | Korean listed company 0030R0 year-end dividend 0030R0Korea · event page | Record date |
009970Korea·Korean date
078520Korea·Korean date
071200Korea·Korean date
0038D0Korea·Korean date
0038DKKorea·Korean date
0038DLKorea·Korean date
342040Korea·Korean date
34204KKorea·Korean date
34204LKorea·Korean date
448730Korea·Korean date
451800Korea·Korean date
039870Korea·Korean date
284470Korea·Korean date
369550Korea·Korean date
36955MKorea·Korean date
391300Korea·Korean date
39130KKorea·Korean date
39130LKorea·Korean date
39130MKorea·Korean date
414720Korea·Korean date
41472KKorea·Korean date
41472LKorea·Korean date
422770Korea·Korean date
42277KKorea·Korean date
42277LKorea·Korean date
458060Korea·Korean date
45806KKorea·Korean date
45806LKorea·Korean date
055550Korea·Korean date
316140Korea·Korean date
0030R0Korea·Korean date
US local dates · ex-dividend and payment dates kept apart
| Date | Time · basis | Event · related stock | Type of date |
|---|---|---|---|
| Fri | Date onlyUS local date | Honeywell ex-dividend HONUS · event page | Ex-dividend date |
| Thu | Date onlyUS local date | Microsoft ex-dividend MSFTUS · event page | Ex-dividend date |
| Tue | Date onlyUS local date | McDonald's ex-dividend MCDUS · event page | Ex-dividend date |
Korean record dates · US ex-dividend dates in local time. We show stored schedules and try to refresh them every 30 minutes when the page is viewed. Dates can change or arrive late. Reference information, not investment advice.
MCDUS·US local date